Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

Reliatech

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Catalog # Species Product Name Size (µg) Price
100-310 Human Activin A 5 295
100-121 Human Adiponection 25 295
100-122 Human AITRL 20 295
300-047  Human Ang-1 5 130
300-048  Human Ang-1 20 310
300-049  Human Ang-2 5 130
300-050  Human Ang-2 20 295
100-123 Human ApoA-I 100 295
100-124 Human ApoE2 500 295
100-125 Human ApoE3 500 295
100-126 Human ApoE4 500 295
100-127 Human Apo-SAA 50 295
M10-050 Murine APRIL 20 295
102-P210 Anti-Human, pab APRIL 100 355
100-128 Human Artemin 20 295
S01-039 Human 4-1BB receptor 20 295
102-P100 Anti-Human, pab 4-1BB receptor 100 355
100-001 Human 4-1BBL 20 280
103-P40 Anti-Murine, pab B71 100 355
100-002 Human BAFF 20 280
101-M18 Anti-Human BAFF 500 340
102-P101 Anti-Human, pab BAFF 100 355
S01-038 Human sBAFF receptor 50 295
100-003 Human BCA-1 20 355
102-P01 Anti-Human, pab BCA-1 100 295
M10-051 Murine BCA-1 20 295
100-131 Human BCMA 5 295
100-132 Human BD-1 (36aa) 20 295
100-133 Human BD-1 (47aa) 20 295
102-P103 Anti-Human, pab BD2 100 355
100-004 Human BD-2 20 295
100-135 Human BD-3 20 295
100-005 Human BDNF 10 295
102-P02 Anti-Human, pab BDNF 100 355
S01-021  Human sBMP receptor-1A 100 295
200-001 Human BMP-2 5 123
200-002 Human BMP-2 25 355
102-PA90S       Anti-Human, pab BMP-2/4 100 183
102-PA90         Anti-Human, pab BMP-2/4 200 250
102-P03A Anti-Human, pab BMP2 100 355
102-P105 Anti-Human, pab BMP-7 100 355
100-137 Human BMP-13 50 295
100-139 Human BRAK 20 295
M10-001 Murine C-10 10 295
103-P01 Anti-Murine, pab C-10 100 355
100-140 Human Cardiotrophin-1 10 295
M10-004 Murine Cardiotrophin-1 10 295
102-P04 Anti-Human, pab Cardiotrophin-1 100 355
101-M92 Anti-Human CD31 #158-2B3 50 183
101-M94 Anti-Human CD34 #34C02 50 183
S01-024  Human sCD105/Endoglin 5 108
S01-025  Human sCD105/Endoglin 25 288
102-PA60S Anti-Human, pab sCD105/Endoglin 100 183
102-PA60 Anti-Human, pab sCD105/Endoglin 200 250
102-PA60AG Anti-Human, pab sCD105/Endoglin 50 228
S01-022  Mouse sCD105/Endoglin 5 108
S01-023  Mouse sCD105/Endoglin 25 288
103-M60 Anti-Mouse, mab sCD105/Endoglin 100 273
103-MBi60 Anti-Mouse, mab sCD105/Endoglin, Biotin 50 273
mT1001m-h Anti-Human, mab Antagonistic CD105/Endoglin 200 453
103-PA60S Anti-Mouse, pab sCD105/Endoglin 100 183
103-PA60 Anti-Mouse, pab sCD105/Endoglin 200 250
103-PA60AG Anti-Mouse, pab sCD105/Endoglin 50 228
S01-031 Human sCD22 20 295
102-P107 Anti-Human, pab sCD22 100 355
102-P108 Anti-Human, pab sCD40 Ligand 100 355
102-P108G Anti-Human, pab sCD40 Ligand 100 355
M10-54 Mouse sCD40 Ligand/TRAP 25 295
100-115 Human sCD40 Ligand/TRAP 50 295
100-007 Human CNTF 20 295
102-P05 Anti-Human, pab CNTF 100 355
R20-001 Rat CNTF 25 295
104-P01 Anti-Rat, pab CNTF 100 355
100-144 Human CRP 10 295
100-145 Human CTACK 20 295
M10-055 Murine CTACK 20 295
100-146 Human CTGF (98aa) 20 295
100-147 Human CTGFL 20 295
102-P110 Anti-Human, pab CTGFL 100 355
103-P43 Anti-Murine, pab CTLA4 100 355
100-148 Human CXCL16 25 295
100-P111 Anti-Human, pab CXCL16 100 355
M10-056 Murine CXCL16 25 295
103-P44 Anti-Murine, pab CXCL16 100 355
100-149 Human CYR61 20 295
300-090  Bovine ECGF (Crude Extract, Cell Culture Grade) 15mg 108
300-090H Bovine ECGF (Crude Extract, Cell Culture Grade) + Heparin 15mg 115
300-092 Porcine ECGF (Crude Extract, Cell Culture Grade) 15mg 108
100-008 Human EGF 100 93
100-009 Human  EGF 500 175
102-P06 Anti-Human, pab EGF 100 355
S01-040 Human sEGFR 25 385
M10-002 Murine EGF 100 145
M10-003 Murine EGF 500 295
103-P45 Anti-Murine, pab EGF 100 355
100-150 Human EG-VEGF 20 295
102-P113 Anti-Human, pab EG-VEGF 100 355
100-010 Human EMAP-II 20 295
102-P114 Anti-Human, pab EMAP-II 100 355
100-011 Human ENA-78/LIX 20 295
102-P07 Anti-Human, pab ENA-78 100 355
100-013 Human Eotaxin-2 20 295
101-M01 Anti-Human, mab Eotaxin-2 500 340
102-P09 Anti-Human, pab Eotaxin-2 100 355
M10-059 Murine Eotaxin-2 20 355
103-P48 Anti-Murine, pab Eotaxin-2 100 295
100-014 Human Eotaxin-3  20 295
101-M19 Anti-Human, mab Eotaxin-3 500 340
102-P10 Anti-Human, pab Eotaxin-3 100 355
100-015 Human  Exodus-2 20 295
102-P11 Anti-Human Exodus-2 100 355
M10-005 Murine Exodus-2 20 295
103-P03 Anti-Murine, pab Exodus-2 100 385
100-157 Human sFAS Ligand 10 295
102-P120 Anti-Human, pab sFAS Ligand 100 355
S01-030 Human sFAS receptor 20 295
100-016 Human FGF-acidic 50 295
102-P12 Anti-Human, pab FGF-acidic 100 355
300-001 Human FGF-2 (basic) 10 112
300-002 Human FGF-2 (basic) 25 130
300-003 Human FGF-2 (basic) 50 198
102-PA08S       Anti-Human, pab FGF-2 (basic) 100 183
102-PA08         Anti-Human, pab FGF-2 (basic) 200 250
101-M70 Anti-Human, mab FGF-2 (basic) 500 340
102-P13 Anti-Human, pab FGF-2 (basic) 100 355
100-017 Human  FGF-4 25 295
100-018 Human FGF-5 50 295
101-M71 Anti-Human, pab FGF-5 500 340
100-019 Human FGF-6 25 295
100-163 Human FGF-7/KGF 10 295
102-P123 Anti-Human, pab FGF-7/KGF 100 355
100-020 Human  FGF-8 25 295
100-021 Human FGF-9 20 295
300-007 Human FGF-9 5 112
300-008 Human FGF-9 25 198
M10-006 Murine FGF-9 10 295
103-P04 Anti-Murine, pab FGF-9 100 355
100-022 Human  FGF-10 25 295
102-P124 Anti-Human, pab FGF-10 100 355
100-023 Human FGF-16 25 295
102-P125 Anti-Human, pab FGF-16 100 355
100-024 Human FGF-17 25 295
102-P126 Anti-Human, pab FGF-17 100 355
100-025 Human FGF-18 25 295
100-169 Human FGF-19 25 295
100-170 Human FGF-20 15 295
SFC-015  Human sFGFR-1/Fc Chimera 10 108
SFC-016 Human sFGFR-1/Fc Chimera 50 250
SFC-017  Human sFGFR-2/Fc Chimera 10 108
SFC-018 Human sFGFR-2/Fc Chimera 50 250
SFC-019  Human sFGFR-3/Fc Chimera 10 108
SFC-020 Human sFGFR-3/Fc Chimera 50 250
SFC-021  Human sFGFR-4/Fc Chimera 10 108
SFC-022 Human sFGFR-4/Fc Chimera 50 250
100-026S Human flt3-Ligand 2 93
100-026 Human flt3-Ligand 10 175
100-026-SC Human flt3-Ligand 50 400
102-P14 Anti-Human, pab flt3-Ligand 100 355
M10-062 Murine flt3-Ligand 10 295
100-172 Human Follistatin 20 295
100-173 Human Fractalkine (CX3C) 20 295
102-P15 Anti-Human, pab Fractalkine 100 355
100-174 Human gAcrp30 25 295
102-P129 Anti-Human, pab gAcep 30 100 355
100-174a Human gAcrp30 Variant 25 295
102-P130 Anti-Human, pab gAcep 30 Variant 100 355
M10-063 Murine gAcrp30 25 295
100-175 Human Galectin-1 50 295
102-P131 Anti-Human, pab Galectin-1 100 355
100-176 Human Galectin-3 50 295
100-028 Human GCP-2 20 295
102-P16 Anti-Human, pab GCP-2 100 355
100-029 Human  G-CSF 10 295
102-P17 Anti-Human, pab G-CSF 100 355
M10-007 Murine G-CSF 10 295
103-P05 Anti-Murine, pab G-CSF 100 355
100-179 Human GDF-3 20 295
100-180 Human GDF-9 20 295
100-181 Human GDF-11 20 295
100-030 Human GDNF 10 295
102-P18 Anti-Human, pab GDNF 100 355
200-004 Human  GM-CSF 2 93
200-005 Human  GM-CSF 10 175
200-005-DC Human  GM-CSF 50 400
400-010S  Human  GM-CSF 2 108
400-010 Human  GM-CSF 5 145
400-011  Human  GM-CSF 20 325
400-011-DC Human  GM-CSF 50 453
102-P19 Anti-Human, pab GM-CSF 100 355
M10-008 Murine GM-CSF 10 295
103-P06 Anti-Murine, pab GM-CSF 100 355
R20-041 Rat GM-CSF 10 295
100-031 Human GRO/MGSA 25 295
102-P20 Anti-Human,  pab GRO/MGSA 100 355
100-032 Human GRO-beta 10 295
102-P21 Anti-Human, pab GRO-beta 100 355
100-033 Human GRO-gamma 10 295
102-P22 Anti-Human, pab GRO-gamma 100 355
R20-002 Rat GROß/MIP-2 25 295
104-P02 Anti-Rat, pab GROß/MIP-2 100 355
R20-003 Rat GRO/KC (CXCL1) 25 295
104-P20 Anti-Rat, pab GROß/KC 100 355
100-185 Human HB-EGF 50 295
100-034 Human HCC-1 10 295
FER-001 Human HeLa cells (5x10E9 cells)   273
FER-002 Human HepG2 cells (1x10E8 cells)   273
100-187 Human Heregulin beta-1 50 280
300-010 Human HGF 5 123
300-011 Human HGF 25 355
102-PA62S Anti-Human, pab HGF 100 198
102-PA62 Anti-Human, pab HGF 200 303
102-PA62AG Anti-Human, pab HGF 50 228
102-PA80          Anti-His, pab His-tag  50 153
100-035 Human I-309 10 295
102-P24 Anti-Human, pab I-309 100 355
101-M97 Anti-Human, mab ICAM-1 100 288
103-M97 Anti-Mouse, mab ICAM-1 100 288
100-036 Human IFN-alpha 100 295
101-M02 Anti-Human, mab IFN-alpha 500 340
102-P25 Anti-Human, pab IFN-alpha 100 355
100-037 Human IFN-beta 10 295
100-191 Human IFN-beta 10 295
102-P26 Anti-Human, pab IFN-beta 100 355
100-039 Human IFN-gamma 100 295
102-P27 Anti-Human, pab IFN-gamma 100 355
M10-010 Murine IFN-gamma 100 295
103-P07 Anti-Murine, pab IFN-gamma 100 355
R20-004 Rat IFN-gamma 100 295
104-P03 Anti-Rat, pab IFN-gamma 100 355
100-193 Human IFN-lambda1 20 295
100-194 Human IFN-lambda2 20 295
M10-068 Murine IFN-lambda2 20 295
100-040 Human IGF-1 100 295
102-P28 Anti-Human, pab IGF-1 100 355
M10-011 Murine IGF-1 50 295
103-P08 Anti-Murine, pab IGF-1 100 355
100-041 Human IGF-2 50 295
102-P29 Anti-Human, pab IGF-2 100 355
100-197 Human IGF-BP1 25 295
100-198 Human IGF-BP2 25 295
100-199 Human IGF-BP3 25 295
102-P144 Anti-Human,  pab IGF-BP-3 100 355
100-200 Human IGF-BP4 25 295
100-201 Human IGF-BP5 25 295
100-202 Human IGF-BP6 25 295
100-203 Human IGF-BP7 25 295
100-042 Human IL-1 alpha 10 295
102-P30 Anti-Human, pab IL-1 alpha 100 355
M10-012 Murine IL-1 alpha 10 295
103-P10 Anti-Murine, pab IL-1 alpha 100 355
R20-024 Rat IL-1 alpha 10 295
104-P22 Anti-Rat IL-1 alpha 100 355
400-001 Human IL-1 beta 2 93
400-002 Human IL-1 beta 10 175
400-002-DC Human IL-1 beta 50 423
M10-013 Murine IL-1 beta 10 295
103-P11 Anti-Murine, pab IL-1 beta 100 355
R20-005 Rat IL-1 beta 10 295
104-P04 Anti-Rat IL-1 beta 100 355
100-043 Human IL-1 receptor antagonist 20 295
200-009 Human IL-2 5 108
200-010 Human IL-2 50 213
101-M04 Anti-Human, mab IL-2 500 340
102-P148 Anti-Human, pab IL-2 100 355
102-P32 Anti-Human, pab IL-2 100 355
M10-014 Murine IL-2 20 295
103-P12 Anti-Murine, pab IL-2 100 355
R20-026 Rat IL-2 20 295
S01-032 Human sIL-2 receptor 25 295
200-015 Human IL-3 2 93
200-016 Human IL-3 10 175
200-015-SC Human IL-3 50 400
400-003S Human IL-3 2 100
400-003 Human IL-3 5 115
400-004   Human IL-3 20 265
400-004-SC  Human IL-3 50 453
102-P33 Anti-Human, pab IL-3 100 355
M10-015 Murine IL-3 10 295
103-P13 Anti-Murine, pab IL-3 100 295
R20-006 Rat IL-3 beta 10 295
104-P24 Anti-Rat IL-3 beta 100 355
200-021 Human IL-4 2 93
200-022 Human IL-4 10 175
200-023-DC Human IL-4 50 423
101-M05 Anti-Human, mab IL-4 500 340
102-P34 Anti-Human, pab IL-4 100 355
M10-016 Murine IL-4 10 295
103-P14 Anti-Murine, pab IL-4 100 355
R20-007 Rat IL-4 10 295
104-P05 Anti-Rat IL-4 100 355
S01-033 Human sIL-4 receptor alpha 15 295
100-044 Human IL-5 10 295
102-P35 Anti-Human, pab IL-5 100 355
200-030 Human IL-6 2 85
200-031 Human IL-6 10 175
200-030-DC Human IL-6 50 400
101-M06 Anti-Human, mab IL-6 500 340
102-P153 Anti-Human, pab IL-6 100 355
102-P36 Anti-Human, pab IL-6 100 355
M10-017 Murine IL-6 10 295
103-P15 Anti-Murine, pab IL-6 100 355
R20-008 Rat IL-6 10 295
104-P06 Anti-Rat, pab IL-6 100 355
104-P27 Anti-Rat, pab IL-6 100 355
S01-034 Human sIL-6 receptor alpha 20 295
100-045 Human IL-7 10 295
101-M07 Anti-Human, mab IL-7 500 340
102-P37 Anti-Human, pab IL-7 100 355
M10-018 Murine IL-7 10 295
103-P16 Anti-Murine, pab IL-7 100 355
R20-029 Rat IL-7 10 295
100-046 Human IL-8 (72aa) 25 295
100-047 Human IL-8 (77aa) 25 295
101-M08 Anti-Human, mab IL-8 500 340
102-P38 Anti-Human, pab IL-8 100 355
100-217 Human IL-9 10 295
102-P155 Anti-Human IL-9 100 355
M10-078 Murine  IL-9 10 295
103-P57 Anti-Murine IL-9 100 355
100-049 Human IL-10 10 295
102-P40 Anti-Human, pab IL-10 100 355
M10-020 Murine IL-10 10 295
103-P18 Anti-Murine, pab IL-10 100 355
R20-009 Rat IL-10 10 295
104-P07 Anti-Rat, pab IL-10 100 355
100-050 Human IL-11 10 295
101-M09 Anti-Human, mab IL-11 500 340
102-P41 Anti-Human, pab IL-11 100 355
100-051 Human  IL-12 10 295
101-M72 Anti-Human, mab IL-12 500 340
102-P42 Anti-Human, pab IL-12 100 355
M10-021 Murine IL-12 10 295
103-M23 Anti-Murine, mab IL-12 500 340
103-P19 Anti-Murine, pab IL-12 100 355
100-311 Human IL-12p40 10 295
M10-070 Murine IL-12p40 10 295
100-052 Human IL-13 10 295
102-P43 Anti-Human, pab IL-13 100 355
M10-071 Murine IL-13 10 295
103-P60 Anti-Murine, pab IL-13 100 355
R20-031 Rat IL-13 10 295
100-053 Human  IL-15 10 295
101-M10 Anti-Human, mab IL-15 500 355
102-P44 Anti-Human, pab IL-15 100 355
M10-022 Murine IL-15 10 295
R20-032 Rat IL-15 10 295
100-054 Human IL-16 10 295
102-P45 Anti-Human, pab IL-16 100 355
M10-083 Murine IL-16 (130aa) 10 295
100-055 Human IL-17A 25 295
102-P46 Anti-Human, pab IL-17A 100 355
102-P162 Anti-Human, pab IL-17A 100 355
100-225 Human IL-17B 25 295
100-226 Human IL-17D 25 295
100-227 Human IL-17E 10 295
102-P163 Anti-Human, pab IL-17E 100 355
100-228 Human IL-17F 10 295
102-P47 Anti-Human, pab IL-18BP 100 355
100-229 Human IL-19 10 295
100-230 Human IL-20 10 295
102-P165 Anti-Human, pab IL-20 100 355
102-P166 Anti-Human, pab IL-22 100 355
M10-072 Murine IL-22 10 295
100-232 Human IL-31 10 295
M10-073 Murine IL-31 10 295
100-057 Human IP-10 25 295
102-P48 Anti-Human, pab IP-10 100 355
M10-025 Murine IP-10 25 295
103-P21 Anti-Murine, pab IP-10 100 355
100-058 Human I-TAC 20 295
102-P49 Anti-Human, pab I-TAC 100 355
M10-086 Murine I-TAC/CXCL11 20 295
M10-026 Murine JE (MCP-1) 100 295
103-P22 Anti-Murine, pab JE (MCP-1) 20 355
M10-027 Murine KC (CXCL1) 20 295
103-P23 Anti-Murine, pab KC (CXCL1) 100 355
100-234 Human LAG-1 20 295
100-235 Human LD78beta/CCL3L1 20 295
102-P169 Anti-Human, pab LD78-beta 100 355
100-060 Human  LEC/NCC-4 20 295
101-M73 Anti-Human, mab LEC 500 340
102-P51 Anti-Human, pab LEC/NCC-4 100 355
100-061 Human Leptin 1000 295
101-M74 Anti-Human, mab Leptin 500 340
102-P52 Anti-Human, pab Leptin 100 355
M10-028 Murine Leptin 1000 295
103-P24 Anti-Murine, pab Leptin 100 355
R20-033 Rat Leptin 1000 295
104-P29 Anti-Rat Leptin 100 355
M10-088 Murine LIGHT 20 295
102-P172 Anti-Human, pab LIGHT 100 355
M10-030 Murine  LIX/CXCL5 (70 aa) 20 295
M10-114 Murine  LIX/CXCL5 (93 aa) 20 295
103-P26 Anti-Murine, pab LIX 100 355
100-063 Human Lymphotactin 20 295
102-P54 Anti-Human, pab Lymphotactin 100 355
S01-028  Human sLYVE-1 5 108
S01-029  Human sLYVE-1 25 288
102-PA50S    Anti-Human, pab Lyve-1 100 198
102-PA50      Anti-Human, pab Lyve-1 200 303
102-PA50AG  Anti-Human, pab Lyve-1 50 228
102-PABi50 Anti-Human, pab Lyve-1, Biotin 50 288
S01-026  Mouse sLYVE-1 5 108
S01-027  Mouse sLYVE-1 25 288
103-PA50S        Anti-Mouse, pab Lyve-1 100 198
103-PA50          Anti-Mouse, pab Lyve-1 200 303
103-PA50AG    Anti-Mouse, pab Lyve-1 50 228
103-PABi50    Anti-Mouse, pab Lyve-1, Biotin 50 288
100-065 Human MCP-1 (MCAF) 20 295
101-M12 Anti-Human, mab MCP-1 500 340
102-P55 Anti-Human, pab MCP-1/MCAF 100 355
R20-010 Rat MCP-1 (MCAF) 10 295
104-P08 Anti-Rat, pab MCP-1/MCAF 100 355
100-066 Human MCP-2 10 295
101-M75 Anti-Human, mab MCP-2 500 340
102-P56 Anti-Human, pab MCP-2 100 355
M10-075 Murine  MCP-2 20 295
100-067 Human MCP-3 10 295
101-M13 Anti-Human, mab MCP-3 500 340
102-P177 Anti-Human, pab MCP-3 100 355
102-P57 Anti-Human, pab MCP-3 100 355
M10-031 Murine MCP-3 10 295
103-P27 Anti-Murine, pab MCP-3 100 355
100-068 Human MCP-4 10 295
101-M76 Anti-Human, mab MCP-4 500 340
102-P58 Anti-Human, pab MCP-4 100 355
102-P180 Anti-Human, pab MCP-4 100 355
M10-032 Murine MCP-5 20 295
103-P28 Anti-Murine, pab MCP-5 100 355
100-064S Human M-CSF 2 93
100-064 Human M-CSF 10 175
102-P60 Anti-Human, pab M-CSF 100 355
M10-078 Murine  M-CSF 10 295
103-P63 Anti-Murine, pab M-CSF 100 355
100-069 Human MDC (67 aa) 20 295
100-070 Human MDC (69 aa) 20 295
101-M77 Anti-Human, mab MDC 500 340
102-P61 Anti-Human, pab MDC 100 355
M10-033 Murine MDC 20 295
103-P66 Anti-Murine, pab MDC 100 355
100-246 Human MEC 20 295
M10-090 Murine MEC 20 295
103-M42 Anti-Mouse MECA32 100 273
100-247 Human MIA 20 ug 295
100-071 Human Midkine 20 ug 295
102-P183 Anti-Human, pab Midkine 100 355
100-072 Human MIG 20 295
101-M78 Anti-Human, mab MIG 500 340
102-P62 Anti-Human, pab MIG 100 355
M10-034 Murine MIG 20 295
100-073 Human MIP-1 alpha 20 295
101-M14 Anti-Human, mab MIP-1 alpha 500 340
102-P63 Anti-Human, pab MIP-1 alpha 100 355
M10-035 Murine MIP-1 alpha 10 295
103-P29 Anti-Murine, pab MIP-1 alpha 100 355
R20-011 Rat MIP-1 alpha 20 295
104-P09 Anti-Rat MIP-1 alpha 100 355
100-074 Human MIP-1 beta 10 295
102-P64 Anti-Human, pab MIP-1 beta 100 355
M10-077 Murine MIP-1 beta 10 295
R20-035 Rat MIP-1 beta 20 295
M10-036 Murine MIP-1 gamma 20 295
103-P30 Anti-Murine, pab MIP-1 gamma 100 355
M10-037 Murine MIP-2 (CXCL2) 20 295
103-P31 Anti-Murine, pab MIP-2/CXCL2 100 355
100-075 Human MIP-3 20 295
102-P66 Anti-Human, pab MIP-3 100 355
102-P66G Anti-Human, pab MIP-3 100 355
100-078 Human MIP-3 alpha 20 295
101-M79 Anti-Human, mab MIP-3 alpha 500 340
102-P67 Anti-Human, pab MIP-3 alpha 100 355
M10-100 Murine MIP-3 alpha 20 295
100-079 Human MIP-3 beta 20 295
101-M80 Anti-Human, mab MIP-3 beta 500 340
102-P68 Anti-Human, pab MIP-3 beta 100 355
M10-079 Murine MIP-3 beta 20 295
102-P69 Anti-Human, pab MIP-4 100 355
100-080 Human  MIP-4 (PARC) 10 295
100-081 Human MIP-5 25 295
102-P70 Anti-Human, pab MIP-5 100 355
100-255 Human Myostatin 10 295
100-082 Human NAP-2 10 295
101-M81 Anti-Human, mab NAP-2 500 340
102-P71 Anti-Human, pab NAP-2 100 355
102-P191 Anti-Human, pab NAP-2 100 355
100-083 Human Neurturin 10 295
102-P72 Anti-Human, pab Neurturin 100 355
100-084 Human NGF-beta 20 295
102-P73 Anti-Human, pab NGF-beta 100 355
100-259 Human NNT-1/BCSF-3 10 295
100-260 Human NOGGIN 20 295
100-085 Human NP-1 20 295
102-P194 Anti-Human, pab NP-1 100 355
100-086 Human NT-3 10 295
102-P74 Anti-Human, pab NT-3 100 355
102-P196 Anti-Human, pab NT-3 100 355
100-087 Human  NT-4 10 295
101-M15 Anti-Human, mab NT-4 500 340
102-P75 Anti-Human, pab NT-4 100 355
102-P198 Anti-Human, pab NT-4 100 355
100-088 Human Oncostatin M 10 295
102-P76 Anti-Human, pab Oncostain M 100 355
100-089 Human Osteoprotegerin (OPG) 50 295
102-P200 Anti-Human, pab OPG 100 355
mP1001r-m Anti-Human, mab Antagonistic PECAM-1 200 453
200-051S Human PDGF-AA 2 93
200-051 Human PDGF-AA 5 123
200-052 Human PDGF-AA 20 288
101-M44 Anti-Human, mab PDGF-AA 100 288
102-P77 Anti-Human, pab PDGF-AA 100 355
200-053S Human PDGF-AB 2 93
200-053 Human PDGF-AB 5 123
200-054 Human PDGF-AB 20 288
200-055S Human PDGF-BB 2 93
200-055 Human PDGF-BB 5 123
200-056 Human PDGF-BB 20 288
101-M45 Anti-Human, mab PDGF-BB 100 288
102-P78 Anti-Human, pab PDGF-BB 100 355
101-M42 Anti-Human, mab PDGFR-alpha 100 288
103-M43 Anti-Mouse, mab  PDGFR-alpha 100 288
101-M43 Anti-Human, mab PDGFR-beta 100 288
103-M44 Anti-Mouse, mab PDGFR-beta 100 288
100-120  Human Persephin (PSP) 20 295
100-093 Human PF-4 20 295
102-P79 Anti-Human, pab PF-4 100 355
100-094 Human Pleiotrophin 20 295
300-015S Human PIGF-1 2 115
300-015 Human PIGF-1 5 190
300-016 Human PIGF-1 20 475
300-017S Human PIGF-1/His 2 108
300-017 Human PIGF-1/His 5 153
300-018 Human PIGF-1/His 20 445
300-019S Human PIGF-2 2 115
300-019 Human PIGF-2 5 190
300-020 Human PIGF-2 20 475
101-M03 Anti-Human, mab PlGF 100 288
103-M03 Anti-Mouse, mab PlGF 100 288
102-PA01S  Anti-Human, pab PlGF 100 183
102-PA01  Anti-Human, pab PlGF 200 250
102-PA04S        Anti-Human, pab PlGF (nat.) 100 183
102-PA04          Anti-Human, pab PlGF (nat.) 200 250
102-PA04AG      Anti-Human, pab PlGF (nat.) 50 205
101-M40   Anti-Human, mab Podoplanin 100 295
101-MBi40   Anti-Human, mab Podoplanin Biotin 50 295
102-PA40S    Anti-Human, mab Podoplanin 100 213
102-PA40      Anti-Human, mab Podoplanin 200 340
103-M40   Anti-Mouse, mab Podoplanin 100 295
103-MBi40   Anti-Mouse, mab Podoplanin, Biotin 50 295
100-272 Human Prokineticin-2 20 295
100-273 Human Prolactin 20 295
300-052 Human Prox-1 (fragment) 5 108
102-PA32S     Anti-Human, pab Prox-1 (E,W,IF) 100 183
102-PA32 Anti-Human, pab Prox-1 (E,W,IF) 200 243
102-PA32AG Anti-Human, pab Prox-1 (E,W,IF) 50 213
102-PABi32 Anti-Human, pab Prox-1 Biotin 50 243
102-PA30S     Anti-Human, pab Prox-1 (IHC) 100 213
102-PA30    Anti-Human, pab Prox-1 (IHC) 200 340
100-275 Human PTHrP 50 295
100-117 Human sRANK receptor 20 295
102-P206 Anti-Human, pab RANK receptor 100 355
100-276 Human sRANKL 10 295
101-M82 Anti-Human, mab sRANKL 500 340
102-P204 Anti-Human, pab sRANKL 100 355
102-P205 Anti-Human, pab sRANKL 100 355
M10-080 Murine sRANKL 10 295
103-P71 Anti-Murine, pab sRANKL 100 355
100-095 Human RANTES 20 295
101-M16 Anti-Human, mab RANTES 500 340
102-P80 Anti-Human, pab RANTES 100 355
103-P32 Anti-Murine, pab RANTES 100 355
104-P10 Anti-Rat, pab RANTES 100 355
M10-038 Murine RANTES 20 295
R20-012 Rat RANTES 20 295
100-279 Human RELM alpha 20 295
M10-081 Murine RELM alpha 20 295
M10-082 Murine RELM beta 20 295
103-P50 Anti-Murine, pab RELM beta 100 355
100-280 Human Resistin 25 295
102-P92 Anti-Human, pab Resistin 100 355
M10-084 Murine Resistin 25 295
103-P51 Anti-Murine, pab Resistin 100 355
100-097S Human SCF 2 93
100-097 Human SCF 10 175
100-097-SC Human SCF 50 423
400-013S    Human SCF 2 108
400-013  Human SCF 5 145
400-014    Human SCF 20 325
400-014-SC Human SCF 50 453
101-M83 Anti-Human, mab SCF 500 340
102-P81 Anti-Human, pab SCF 100 355
102-P81G Anti-Human, pab SCF 100 355
M10-039 Murine SCF 10 295
103-P33 Anti-Murine, pab SCF 100 355
R20-040 Rat SCF 10 295
104-P30 Anti-Rat, pab SCF 100 355
100-098 Human SCGF-alpha 10 295
102-P93 Anti-Human, pab SCGF-alpha 100 355
100-096 Human SCGF-beta 10 295
100-099 Human  SDF-1 alpha 10 295
102-P82 Anti-Human, pab SDF-1 alpha 100 355
M10-040 Murine SDF-1 alpha 10 295
103-P34 Anti-Murine, pab SDF-1 alpha 100 355
100-100 Human SDF-1 beta 10 295
102-P83 Anti-Human, pab SDF-1 beta 100 355
M10-085 Murine SDF-1 beta 10 295
M10-092 Murine SF20 10 295
100-285 Human TACI 20 295
102-P94 Anti-Human, pab TACI 100 355
100-101 Human  TARC 20 295
102-P84 Anti-Human, pab TARC 100 355
