Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up • GeneLink • GenePharma

siRNA

 

Home
GeneLink
GenePharma

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Product Name  Cat # Size Price (€)  GeneBank Accession #
       
a Enolase va-2001 20ug 356,50 M14328
A-Raf va-2002 20ug 356,50 NM001654
AChE va-2003 20ug 356,50 M55040
Act 1 va-2004 20ug 356,50 NM147200
Agrin va-2005 20ug 356,50 NM147200
AKAP 79 va-2006 20ug 356,50 M90359
Akt 1 va-2007 20ug 356,50 NM005163
Akt2 va-2008 20ug 356,50 NM001626
Aldolase A va-2009 20ug 356,50 NM000034
Annexin IV va-2010 20ug 356,50 NM001153
Annexin V va-2011 20ug 356,50 NM00154
Annexin VI va-2012 20ug 356,50 NM00115
AP-2a va-2013 20ug 356,50 NM29200
APC 4 va-2014 20ug 356,50 NM013367
AQP 1 va-2015 20ug 356,50 M77829
AQP4 va-2016 20ug 356,50 U63622
ATF-2 va-2017 20ug 356,50 NM001880
Axl va-2018 20ug 356,50 NM001880
b-2 Microglobulin va-2019 20ug 356,50 NM004048
BAF 155 va-2020 20ug 356,50 U66615
BAF 170 va-2021 20ug 356,50 U66616
Bax va-2022 20ug 356,50 NM004324
Bcl-xs/l va-2023 20ug 356,50 NM001191
Bcl10 va-2024 20ug 356,50 AF105066
BCR va-2025 20ug 356,50 NM004327
BECN 1 va-2026 20ug 356,50 NM003766
Bim va-2027 20ug 356,50 NM138021
Bmi-1 va-2028 20ug 356,50 L13689
BRCA1 va-2029 20ug 356,50 NM007294
Brg-1 va-2030 20ug 356,50 NM003072
Brm va-2031 20ug 356,50 NM139045
c-Fos va-2032 20ug 356,50 NM005252
Cac25A va-2033 20ug 356,50 NM001789
CALM va-2034 20ug 356,50 NM007166
Calpastatin va-2035 20ug 356,50 D16217
CAS va-2036 20ug 356,50 NM177436
casein kinase Id va-2037 20ug 356,50 U29171
casein kinase II b va-2038 20ug 356,50 NM001320
CASK va-2039 20ug 356,50 AF032119
caspase-7 va-2040 20ug 356,50 NM007611
caspase-9 va-2041 20ug 356,50 NM001229
cathepsin K va-2042 20ug 356,50 NM007802
cathepsin S va-2043 20ug 356,50 NM021281
cathespsin L va-2044 20ug 356,50 NM009984
caveolin-1 va-2045 20ug 356,50 NM001753
Cbl-b va-2046 20ug 356,50 NM170662
CCS va-2047 20ug 356,50 NM005125
CD2AP va-2048 20ug 356,50 NM012120
CD34 va-2049 20ug 356,50 NM00173
CD40 va-2050 20ug 356,50 NM001250
CD7 va-2051 20ug 356,50 X06180
CD74 va-2052 20ug 356,50 NM004355
Cdc2 p34 va-2053 20ug 356,50 NM001789
Cdc25C va-2054 20ug 356,50 NM001790
Cdc37 va-2055 20ug 356,50 NM007065
Cdk4 va-2056 20ug 356,50 NM000075
Cdk6 va-2057 20ug 356,50 NM001259
Cdk8 va-2058 20ug 356,50 NM001260
Chk 1 va-2059 20ug 356,50 NM001274
Chk2 va-2060 20ug 356,50 NM007194
CLIM-2 va-2061 20ug 356,50 NM003893
Clusterin-b va-2062 20ug 356,50 NM001831
creatine kinase-B va-2063 20ug 356,50 NM001823
CtBP va-2064 20ug 356,50 NM001329
CTCF va-2065 20ug 356,50 NM006565
cyclin B1 va-2066 20ug 356,50 NM031966
cytochrome c va-2067 20ug 356,50 NM018947
Daxx va-2068 20ug 356,50 NM001350
DNA-PKcs va-2069 20ug 356,50 NM006904
DOCK180 va-2070 20ug 356,50 D50857
EAAT1 va-2071 20ug 356,50 U03504
EEA1 va-2072 20ug 356,50 NM003566
EGFR va-2073 20ug 356,50 AF125253
Egr-1 va-2074 20ug 356,50 AJ243425
EP3 va-2075 20ug 356,50 X83857
ERK 1 va-2076 20ug 356,50 NM011952
Ezrin va-2077 20ug 356,50 NM003379
GRK 3 va-2078 20ug 356,50 NM005160
H-caldesmon va-2079 20ug 356,50 NM004342
H-Ras va-2080 20ug 356,50 XM_006146
HCAM va-2081 20ug 356,50 NM000610
HDAC8 va-2082 20ug 356,50 AF245664
Histone H1 va-2083 20ug 356,50 NM005321
hnRNP A1 va-2084 20ug 356,50 NM002136
HSTF 1 va-2085 20ug 356,50 NM005526
ICAM-1 va-2086 20ug 356,50 NM010493
ICSBP va-2087 20ug 356,50 NM002163
insulin Rb va-2088 20ug 356,50 M10051
IRAK-1 va-2089 20ug 356,50 NM001569
JNK1 va-2090 20ug 356,50 NM139049
Lamin B va-2091 20ug 356,50 NM005573
MAD2 va-2092 20ug 356,50 NM002358
MBD-2 va-2093 20ug 356,50 NM015832
Mdr-1 va-2094 20ug 356,50 NM000927
MLK 3 va-2095 20ug 356,50 NM022012
Myosin VA va-2096 20ug 356,50 NM000259
p120 va-2097 20ug 356,50 NM001331
p130 Cas va-2098 20ug 356,50 NM014567
p16 va-2099 20ug 356,50 NM058197
p300 va-2100 20ug 356,50 NM001429
p38 va-2101 20ug 356,50 NM001315
P53 va-2102 20ug 356,50 BT019622
Plk va-2103 20ug 356,50 NM005030
Rab 7 va-2104 20ug 356,50 U44104
RARa va-2105 20ug 356,50 NM000964
Rb va-2106 20ug 356,50 NM000321
Ref-1 va-2107 20ug 356,50 M81955
Rho B va-2108 20ug 356,50 NM007483
Rhodaese va-2109 20ug 356,50 NM003312
RIP va-2110 20ug 356,50 NM003804
Rock-1 va-2111 20ug 356,50 U43195
Rock-2 va-2112 20ug 356,50 D87931
spectrin b1 va-2113 20ug 356,50 NM000347
survivin va-2114 20ug 356,50 NM001168
TACE va-2115 20ug 356,50 U96755
Tak-1 va-2116 20ug 356,50 NM006116
TLR3 va-2117 20ug 356,50 U88879
Tom20 va-2118 20ug 356,50 D13641
TRAF-2 va-2119 20ug 356,50 NM021138
USF-2 va-2120 20ug 356,50 NM003367
WRN va-2121 20ug 356,50 NM000553
XPA va-2122 20ug 356,50 NM000380
YY1 va-2123 20ug 356,50 NM003403
ZO-2 va-2124 20ug 356,50 L27476
       
siRNA Cloning Vector Kit        
       
PsiRNA Cloning Vector-PsiRNA va-200 20 Ligation 298  

 

Copyright © 2002 GENTAUR Molecular Products
Last modified: 05/29/09