Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

Tauto

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armιe 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Φsterreich
+43720880899

Canada Montreal
+15149077481

Českα republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarorszαg Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Zόri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Product Name CAS No. Mol. Formula Mol. Wt. Purity (HPLC) Quantity Price 
13-Acetyl-9-Dihydrobaccatin-III 142203-65-4 C33H41O12 630,69 99% 10mg 251 €
Aconitine 302-27-2 C34H47NO11 645,737 95% 10mg 285 €
Aesculin 531-75-9 C15H16O9 340,282 98% 10mg 94 €
Aesculetin 305-01-1 C9H6O4 178,142 98% 10mg 102 €
Alantolactone 546-43-0 C15H20O2 232,32 97% 10mg 125 €
Aloe emodin 481-72-1 C15H10O5 270,237 98% 10mg 111 €
Alpinetin 36052-37-6 C16H14O4 270,28 98% 10mg 143 €
Amphicoside II 39012-20-9 C23H28O13 512,47 98% 10mg 121 €
Amygdalin 29883-15-6 C20H27NO11 457,428 98% 50mg 94 €
Andrographolide 5508-58-7 C20H30O5 350,44 98% 10mg 95 €
Androstenedione 8/05/1963 C19H26O2 286,42 99% 10mg 87 €
Apigenin 520-36-5 C15H10O5 270,237 98% 10mg 87 €
Arbutin 497-76-7 C12H16O7 272,25 98% 10mg 112 €
Arctigenin 7770-78-7 C21H24O6 372 98% 10mg 89 €
Arctiin 20362-31-6  C27H34O11 534,54 98% 10mg 193 €
Atractylenolide I 73069-13-3  C15H21O2 233 98% 10mg 381 €
Atractylenolide III 73030-71-4  C15H21O3 249 98% 10mg 316 €
Asiaticoside 16830-15-2 C48H78O19 959,12 97% 10mg 263 €
Astragaloside   C45H72O16 869,044 98% 10mg 363 €
Astragaloside 84676-89-1 C43H70O15 827,02 98% 10mg 363 €
Astragaloside 84687-42-3 C41H68O14 784,97 98% 10mg 363 €
Astragaloside IV 83207-58-3 C41H68O14 784,97 98% 10mg 225 €
Aucubin 479-98-1 C15H22O9 346,33 98% 10mg 146 €
Baccatin 27548-93-2 C31H37O11 586,63 99% 10mg 173 €
Baicalein 491-67-8 C15H10O5 270,237 95% 10mg 89 €
Baicalin 21967-41-9 C21H18O11 446,37 98% 10mg 89 €
Barbaloin A 1415-73-2 C21H22O9 418,394 98% 10mg 156 €
Berberine Hydrochloride 633-65-8 C20H18NO4Cl 371,82 98% 10mg 87 €
d-Bicuculline 485-49-4 C20H17NO6 367,352 98% 10mg 133 €
Bilobalide 33570-04-6 C15H18O8 326,3 99% 10mg 172 €
Bullatine A 1354-84-3 C22H33NO2 343,503 97% 10mg 303 €
Bullatine B 466-26-2 C24H39NO6 437,57 98% 10mg 263 €
Calycosin 20575-57-9 C16H12O5 284,263 98% 10mg 485 €
Camptothecine 4/03/7689 C20H16N2O4 348,352 98% 10mg 90 €
Carabrone 1748-81-8 C15H20O3 248,318 98% 10mg 224 €
Cardamonin 19309-14-9 C16H14O4 270,28 98% 10mg 122 €
Catechin 7295-85-4 C15H14O6 308,28 97% 10mg 105 €
Catharanthine 2468-21-5 C21H25N2O2 336,428 95% 10mg 112 €
Celastrol  (Tripterin) 34157-83-0 C29H38O4 450,61 98% 10mg 159 €
Chlorogenic Acid 327-97-9 C16H18O9 354,31 98% 20mg 94 €
Chrysophanol 481-74-3 C15H10O4 254,25 98% 10mg 105 €
Cichoric acid 70831-56-0 C22H18O12 474,371 98% 10mg 272 €
Cimifugin 37921-38-3 C16H18O6 306,32 98% 10mg 251 €
Costunolide 553-21-9 C15H20O2 232,32 98% 10mg 159 €
Cryptotanshinone 4733-35-1 C19H20O3 296,36 99% 10mg 115 €
Curcumin 458-37-7 C21H20O6 368,38 98% 10mg 115 €
Curcumol 4871-97-0 C15H24O2 236,35 98% 10mg 102 €
Cyclosporin A 59865-13-3 C62H111N11O12 1202,61 98%, USP28 10mg 102 €
Cyclosporin C 59787-61-0 C62H111N11O13 1218,61 95% 10mg 135 €
Cyclosporin D 63775-96-2 C63H113N11O12 1216,64 95% 10mg 182 €
Cyclosporin H 74436-00-3 C63H113N11O12 1216,64 95% 10mg 221 €
Daidzein 486-66-8 C15H10O4 254,24 99% 10mg 61 €
Daidzin 552-66-9 C21H20O9 416,38 99% 10mg 107 €
10-deacetyl baccatin III 32981-86-5 C29H36O10 544,5 98% 10mg 225 €
Dehydroandrographoline 41753-43-9 C20H28O4 332,42 98% 10mg 95 €
Dehydrocostus lactone 477-43-0 C14H16O3 230,31 98% 10mg 154 €
1-Deoxynojirimycin 70956-02-4 C6H13NO4 163,172 95% 10mg 303 €
Dihydrokavain 587-63-3 C14H16O3 237,275 99% 5mg 163 €
Dihydrolycorine 6271-21-2 C16H19NO4 289,326 99% 10mg 173 €
Dihydromethysticin 19902-91-1 C15H16O5 276,286 99% 10mg 189 €
Dihydrotanshinone I 87205-99-0 C18H14O3 278,32 97% 10mg 272 €
Dioscin 19057-60-4 C45H72O16 869,05 98% 10mg 316 €
Diosgenin 512-04-9  C27H43O3 414,42 95% 20mg 98 €
Docetaxel 114977-28-5 C43H53NO14 807,88 99% 10mg 287 €
β-Ecdysone 5289-74-7 C27H44O7 480,6 99% 10mg 125 €
Emodin 518-82-1 C15H10O5 270,237 98% 10mg 94 €
(-)-Epicatechin (EC) 490-46-0 C15H14O6 290,27 98% 10mg 147 €
(-)-Epicatechin gallate (ECG) 1257-08-5  C22H18O10 442,38 98% 10mg 116 €
Epigallocatechin gallate (EGCG) 989515 C22H18O11 458,4 98% 20mg 109 €
Esculentoside 65497-07-6 C42H66O16 826,964 98% 10mg 259 €
Ethyl p-hydroxybenzoate 120-47-8 C9H10O3 166,174 98% 10mg 85 €
Evodiamine 518-17-2 C19H17N3O 303,35 99% 10mg 146 €
Evodine 1180-71-8 C18H19NO5 329 98% 10mg 107 €
Ferulic acid 1135-24-6 C10H10O4 194,184 98% 50mg 89 €
Forsythin   C27H34O11 534 98% 10mg 245 €
Fraxinellone 28808-62-0 C14H16O3 232,275 98% 10mg 232 €
Gallic acid 149-91-7 C7H6O5 170,12 98% 50mg 69 €
Gallocatechin gallate (-GCG) 4233-96-9 C22H18O11 458,37 98% 10mg 350 €
Geniposide 27745-20-6 C17H24O10 388,366 98% 10mg 102 €
Genistein 446-72-0 C15H10O5 270,2 99% 50mg 102 €
Genistin 529-59-9 C21H20O10 432,37 99% 10mg 92 €
Gentiopicroside 20831-76-9 C16H20O9 356,325 98% 10mg 144 €
Germacrone 6902-91-6 C15H22O 218,335 98% 10mg 329 €
6-Gingerol 23513-14-6 C17H26O4 294,39 95% 10mg 329 €
8-Gingerol 23513-08-8 C19H30O4 322,439 95% 10mg 329 €
10-Gingerol 23513-15-7 C21H34O4 350,492 98% 10mg 329 €
Ginkgolic Acid (C13:0)   C20H32O3 320,47 98% 10mg 485 €
Ginkgolic Acid (C15:1)       99% 10mg 407 €
Ginkgolic Acid (C17:1)   C24H38O3 374,6 99% 5mg 316 €
Ginkgolic Acids (C13:0, C15:1, C17:1)        95% 10mg 225 €
Ginkgolic Acids (C13:0,C15:1,C17:2,C15:0,C17:1)       99% 15mg 133 €
Ginkgolide A 15291-75-5 C20H24O9 408,4 99% 10mg 108 €
Ginkgolide B 15291-77-7 C20H24O10 424,4 99% 10mg 111 €
Ginkgolide C 15291-76-6 C20H24O11 440,4 99% 10mg 147 €
Ginkgolide J 107438-79-9 C20H24O10 424,1 99% 10mg 342 €
20(S)-Ginsenoside-C-K   C36H61O8 621,88 98% 10mg 286 €
20(S)-Ginsenoside-Rh2   C37H65O8 637,91 98% 10mg 263 €
Ginsenoside-Rb1 41753-43-9 C54H92O23 1109,32 98% 10mg 94 €
Ginsenoside-Rb3 38243-03-7 C53H90O22 1079,27 98% 10mg 259 €
Ginsenoside-Re 52286-59-6 C48H82O18 947,18 98% 10mg 94 €
Ginsenoside-Rg1 22427-39-0 C42H72O14 800,2 98% 10mg 94 €
Ginsenoside-Rg2 52286-74-5 C42H72O13 785,013 97% 10mg 287 €
Ginsenoside-Rg3 14197-60-5 C42H72O13 785,01 98% 10mg 241 €
Glycitein 40957-83-3 C16H12O5 248,3 99% 10mg 302 €
Glycitin 40246-10-4 C22H22O10 446,41 99% 10mg 224 €
Glycyrrhetinic acid 471-53-4 C30H46O4 470,64 98% 20mg 100 €
Glycyrrhizic acid 1405-86-3 C42H62O16 822,92 98% 10mg 178 €
Glycyrrhizic acid ammonium salt 53956-04-0 C42H65NO16·3H2O 894,03 98% 10mg 128 €
Harmine 442-51-3 C13H12N2O 212,247 98%   Not in Stock
Harmine hydrochloride 343-27-1 C13H13ClN2O 248,708 98% 10mg 216 €
Harpagide 5/08/6926 C15H24O10 364,345 98% 10mg 237 €
Harpagoside   19210-12-9  C24H30O11 494,49 98% 10mg 141 €
Hesperidin 520-26-3 C28H34O15 610,561 97% 10mg 115 €
Homoharringtonine 26833-87-4 C29H39NO9 545,62 99% 10mg 154 €
Honokiol 35354-74-6 C18H18O2 266,33 98% 10mg 92 €
Huperzine A 120786-18-7 C15H18N2O 242,3 99% 10mg 159 €
Huperzine B 103548-82-9 C16H20N2O 256,3 99% 10mg 440 €
10-Hydroxy Camptothecin 19685-09-7 C20H16N2O5 364,351 98% 10mg 81 €
5-HTP 56-69-9 C11H12N2O3 220,225 98% 50mg 89 €
Hyperoside 482-36-0 C21H20O12 464,376 98% 10mg 146 €
Icariin 489-32-7 C33H40O15 676,65 98% 20mg 98 €
Imperatorin 482-4-0 C16H14O4 270,28 98% 10mg 152 €
Isoimperatorin 482-45-1 C16H14O4 270,28 98% 10mg 152 €
Isoliquiritigenin 961-29-5 C15H12O4 256,253 98% 10mg 284 €
Isoorientin 4261-42-1 C21H20O11 448,377 98% 10mg 117 €
Isopimpinellin 482-27-9 C13H10O5 246,216 95% 10mg 336 €
Isorhamnetin 480-19-3 C16H12O7 316,27 99% 10mg 233 €
Isorhynchophylline 76-66-4  C22H28N2O4 384 98%   Not in Stock
Jujuboside A 55466-04-1 C58H94O26 1207,35 98% 10mg 303 €
Jujuboside B 55466-05-2 C52H84O21 1045,21 98% 10mg 303 €
Kaempferol 520-18-3 C15H10O6 286,24 98% 10mg 167 €
Kaempferol-O-glucuronide   C21H18O12 462 98% 10mg 368 €
Kavain 3155-48-4 C14H14O3 230,25 99% 10mg 263 €
Licochalcone A 58749-22-7 C21H22O4 338,4 98% 10mg 263 €
Liensinine 2586-96-1 C37H42N2O6 610,74 98% 10mg 203 €
LigustrazineTetramethylpyrazine 1124-11-4 C8H12N2 136,194 98% 10mg 186 €
Liquiritin 64485-93-4 C21H22O9 418,39 98% 10mg 186 €
Lobetyolin   C20H28O8 396,432 95% 10mg Inquire
Lupeol 545-47-1 C30H50O2 426,717 98% 10mg 94 €
Luteolin 491-70-3 C15H10O6 286,23 98% 10mg 102 €
Lycorine Hydrochloride 2188-68-3 C16H18ClNO4 323,771 98% 50mg 141 €
Madecassoside 34540-22-2  C48H78O20 974,51 90% 10mg 115 €
95% 10mg 186 €
Magnoflorine 5/09/2141 C20H24NO4+ 342,409 98% 10mg 507 €
Magnolol  528-43-8 C18H18O2 266,33 98% 10mg 111 €
Mangiferin 4773-96-0 C19H18O11 422,34 98% 10mg 173 €
Matrine 519-02-8  C15H24N2O 248,364 98% 50mg 141 €
Methysticin 495-85-2 C15H14O5 274,27 99% 5mg 204 €
Mycophenolate mofetil 128794-94-5 C23H31NO7 433,49 98% 50mg 115 €
Naringenin 480-41-1 C15H12O5 272,25 98% 100mg 94 €
Narirutin 14259-46-2 C27H32O14 580,54 95% 10mg 316 €
Neohesperidin 13241-33-3 C28H34O15 610,561 98% 10mg 134 €
Neomangiferin 64809-67-2 C25H28O16 584,48 98% 10mg 173 €
Nitidine chloride 13063-04-2 C21H18NO4Cl 383,85 98% 10mg 204 €
Nobiletin 478-01-3 C21H22O8 402,395 98% 10mg 186 €
Osthole 484-12-8  C15H16O3 244,3 98% 25mg 115 €
Oxymatrine 16837-52-8 C15H24N2O2 264,36 98% 10mg 94 €
Paclitaxel 33069-62-4 C47H51NO14 853,9 99% 10mg 103 €
Paeoniflorin 23180-57-6 C23H28O11 480,48 98% 10mg 256 €
Paeonol 552-41-0 C9H10O3 166,17 98% 50mg 82 €
Paris saponin I       97% 10mg 225 €
Peimine 23496-41-5 C27H45O3 431,65 98% 10mg 238 €
Peiminine 18059-10-4 C27H43NO3 429,64 98% 10mg 238 €
Pimpinellin 131-12-4 C13H10O5 246,216 98% 10mg 186 €
Physcion 521-61-9 C16H12O5 284,263 98% 10mg 98 €
Phytolaccagenin 1802-12-6 C31H48O7 532,709 98% 10mg 142 €
Polydatin 65914-17-2 C20H22O8 390,4 99% 50mg 98 €
Poncirin  14941-08-3 C28H34O14 594,561 98% 10mg 263 €
Praeruptorin A 73069-25-7 C22H22O7 398 97% 10mg 211 €
Praeruptorin B   C24H26O7 426 95% 10mg 375 €
Praeruptorin C 83382-71-2 C24H28O7 428,475 98% 10mg 211 €
Prim-O-glucosylcimifugin   C22H28O11 468 98% 10mg 433 €
Protodioscin 55056-80-9 C51H84O22 1049,2 98% 10mg 259 €
Protopanaxadiol (PPD) 3/01/7755 C30H52O3 460,732 95% 10mg 159 €
Protopanaxatriol (PPT) 32773-56-1 C30H52O4 476,731 98% 10mg 159 €
Psoralen 66-97-7 C11H6O3 186,16 98% 10mg 102 €
Puerarin 3681-99-0 C21H20O9 416,37 99% 50mg 98 €
Quercetin 6151-25-3 C15H19O7 302,24 99% 100mg 98 €
Reserpine 50-55-5 C33H40N2O9 608,679 98% 10mg 112 €
Resibufogenin 465-39-4 C24H32O4 384 98% 10mg 289 €
Resveratrol 501-36-0 C14H12O3 228,24 98% 50mg 94 €
Rhamnose 3615-41-6 C6H12O5 164,157 98% 100mg 98 €
Rosmarinic acid 20283-92-5 C18H16O8 360,31 97% 10mg 102 €
Rutaecarpine 20575-76-2 C12H26N4O2 258,3 99% 10mg 112 €
Rutin 153-18-4 C27H30O16 ·3(H2O) 664,57 95% 10mg 57 €
Salicin 138-52-3 C13H18O7 286,28 98% 25mg 111 €
Salidroside 10338-51-9 C14H20O7 300,3 98% 10mg 225 €
Saikosaponin A 20736-09-8 C42H68O13 780,982 97% 10mg 303 €
Saikosaponin C 20736-08-7 C48H78O17 927,123 98% 10mg 339 €
Saikosaponin D 20874-52-6 C42H68O13 780,982 97% 10mg 339 €
Salvianolic acid B 4773-96-0 C19H18O11 422,34 95% 10mg 190 €
Sarsasapogenin 126-19-2 C27H44O3  416,636 98% 10mg 94 €
Schisandrin A 61281-38-7 C24H32O6 416,507 98% 10mg 151 €
Schisandrin B 61281-37-6 C23H28O6 400,465 98% 10mg 151 €
Schisandrin C 61301-33-5 C22H24O6 384,422 98% 10mg 167 €
Scopoletin 92-61-5 C10H8O4 192,168 98% 10mg 134 €
Sennoside A 81-27-6 C43H38O20 862,739 98% 10mg 224 €
Sennoside B 128-57-4 C43H38O20 862,739 97% 10mg 224 €
Shikimic Acid 138-59-0 C7H10O5 174,16 98% 100mg 115 €
Silybin 22888-70-6 C25H22O10 482,46 98% 20mg 98 €
Sinomenine 115-53-7 C19H23NO4 329,4 98% 25mg 89 €
Sirolimus 53123-88-9 C51H79NO13 914,1 98% 10mg 251 €
Skimmin 93-39-0 C15H16O8 324,283 97% 10mg 173 €
Sodium danshensu 76822-21-4 C9H9O5Na 220,16 98% 10mg 125 €
Sophocarpine 78003-71-1 C15H22N2O 246,348 98% 10mg 173 €
Soyasaponin Aa       98% 5mg 329 €
Soyasaponin Bb 51330-27-9 C48H78O18 943,122 98% 5mg 329 €
l-Stepholidine 16562-13-3 C19H21NO4 327,374 98% 10mg 258 €
Synephrine 5/07/1994 C9H13NO2 167,205 98% 10mg 94 €
Syringin 118-34-3 C17H24O9 372,37 98% 10mg 259 €
Tacrolimus 104987-11-3 C44H69NO10 822,033 98% 10mg 173 €
Tangeretin 481-53-8 C20H20O7 372,369 98% 10mg 159 €
Tanshinone I 568-72-9 C18H12O3 276,28 99% 10mg 182 €
Tanshinone II A 568-72-9 C19H18O3 294,33 99% 10mg 86 €
Tetrahydropalmatine 2934-97-6 C21H25NO4 355,42 98% 20mg 95 €
2,3,5,4' -Tetrahydroxy stilbene-2-Ο-β-D-glucoside       95% 10mg 173 €
Tetrandrine 518-34-3 C38H43N2O6 622,75 98% 10mg 96 €
Timosaponin A- 41059-79-4 C39H64O13 740,918 98% 10mg 173 €
Typhaneoside 104472-62-6 C34H42O20 770 98% 10mg 303 €
Ursolic acid 77-52-1 C30H48O3 456,68 98% 10mg 94 €
Vinblastine sulfate 143-67-9 C46H58N4O9 ·H2SO4 909,06 95% 10mg 129 €
Vindoline 2182-14-1 C25H32N2O6 456,531 98% 10mg 107 €
Wogonin 632-85-9 C16H12O5 284,27 98% 10mg 107 €
Xanthotoxin 298-81-7 C12H8O4 216,19 98% 10mg 303 €
Yohimbine 146-48-5 C21H26N2O3 354,443 97% 10mg 83 €
Yohimbine hydrochloride 65-19-0 C21H27ClN2O3 390,904 99% 10mg 83 €

 

Copyright © 2002 GENTAUR Molecular Products
Last modified: 05/29/09