Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

H

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armιe 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Φsterreich
+43720880899

Canada Montreal
+15149077481

Českα republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarorszαg Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Zόri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

3996B-100 HA-Biotin Monoclonal Antibody 100 ug 356 €
3996F-100 HA-FITC Monoclonal Antibody 100 ug 356 €
K332-100 HAT Activity Assay Kit  100 assays 460 €
3689-100 HAT-1  Polyclonal Antibody 100 ug 343 €
3689BP-50 HAT-1 Blocking Peptide 50 ug 174 €
3692-100 HAT-2  Polyclonal Antibody 100 ug 343 €
3692BP-50 HAT-2 Blocking Peptide 50 ug 174 €
3707BP-50 HAT-3 Blocking Peptide 50 ug 174 €
3707-100 HAT-3 Polyclonal Antibody 100 ug 343 €
3996-200 HA-Tag Monoclonal Antibody 200 ug 395 €
3393BP-50 HCAM Blocking Peptide 50 ug 174 €
3393-100 HCAM Polyclonal Ab 100 ug 343 €
K331-100 HDAC Colorimetric Assay Kit  100 assays 434 €
K333-11-30 HDAC Family Antibody Set  11 antibodies  1.214 €
K330-100 HDAC Fluorometric Assay Kit  100 assays 434 €
K340-100 HDAC Inhibitor Drug Screening Kit 100 assays 564 €
3601BP-50 HDAC-1 Blocking Peptide 50 ug 174 €
3601-100 HDAC1 Polyclonal Antibody 100 ug 343 €
3610BP-50 HDAC-10 Blocking Peptide 50 ug 174 €
3610-100 HDAC10 Polyclonal Antibody 100 ug 356 €
3611BP-50 HDAC-11 Blocking Peptide 50 ug 174 €
3611P-100 HDAC11 Polyclonal Antibody 100 ug 356 €
3602BP-50 HDAC-2 Blocking Peptide 50 ug 174 €
3602-100 HDAC2 Polyclonal Antibody 100 ug 343 €
3603BP-50 HDAC-3 Blocking Peptide 50 ug 174 €
3603-100 HDAC3 Polyclonal Antibody 100 ug 343 €
3604BP-50 HDAC-4 Blocking Peptide 50 ug 174 €
3604-100 HDAC4 Polyclonal Antibody 100 ug 343 €
3604A-100 HDAC4 Polyclonal Antibody 100 ug 304 €
3605BP-50 HDAC-5 Blocking Peptide  50 ug 174 €
3605-100 HDAC5 Polyclonal Antibody 100 ug 343 €
3606BP-50 HDAC-6 Blocking Peptide 50 ug 174 €
3606-100 HDAC6 Polyclonal Antibody 100 ug 343 €
3607BP-50 HDAC-7 Blocking Peptide 50 ug 174 €
3607-100 HDAC7 Polyclonal Antibody 100 ug 343 €
3608BP-50 HDAC-8 Blocking Peptide 50 ug 174 €
3608-100 HDAC8 Polyclonal Antibody 100 ug 356 €
3609BP-50 HDAC-9 Blocking Peptide 50 ug 174 €
3609-100 HDAC9 Polyclonal Antibody 100 ug 356 €
3691-100 HDC  Polyclonal Antibody 100 ug 343 €
3691BP-50 HDC Blocking Peptide 50 ug 174 €
K613-100 HDL and LDL/VLDL Quantification Kit 100 assays 551 €
3853BP-50 HDLBP Peptide 50 ug 174 €
3853-100 HDLBP Polyclonal Antibody 100 ug 304 €
3762-100 HdmX/MDM4 Polyclonal Antibody 100 ul 343 €
3763-100 HEC1 Polyclonal Antibody 100 ul 343 €
1641-01 HeLa Nuclear Extract 100 ug 174 €
1641-1 HeLa Nuclear Extract 1 mg 382 €
K672-100 Heme Assay Kit 100 assays 434 €
3391-100 Heme Oxygenase-1 Polyclonal Ab 100 ug 369 €
3392-100 Heme Oxygenase-2 Polyclonal Ab 100 ug 369 €
3783-100 HER2/ErbB2 Polyclonal Antibody 100 ul 343 €
3998BP-50 His-Tag Blocking Peptide 50 ug 174 €
3646-100 His-Tag Monoclonal Antibody 100 ug 382 €
3998-100 His-Tag Polyclonal Antibody 100 ug 343 €
3621-100 Histone H2A Polyclonal Antibody 100 ug 343 €
3761-100 Histone H2AX Polyclonal Antibody 100 ul 343 €
3622-100 Histone H2B Polyclonal Antibody 100 ug 343 €
3623BP-50 Histone H3 Blocking Peptide 50 ug 174 €
3623-100 Histone H3 Polyclonal Antibody 100 ug 343 €
3624-100 Histone H4 Polyclonal Antibody 100 ug 343 €
1136-10 Histone Protein 10 mg 179 €
3688-100 HNF-4  Polyclonal Antibody 100 ug 343 €
3688BP-50 HNF-4 Blocking Peptide 50 ug 174 €
3187-100 Holocytochrome c Monoclonal Antibody 100 ug 460 €
3176-100 Hrk Polyclonal Antibody 100 ug 369 €
3095BP-50 Hsc70 Blocking Peptide  50 ug 174 €
3095-100 Hsc70 Polyclonal Ab  100 ug 382 €
3812BP-50 HSF1 Peptide 50 ug 174 €
3812-100 HSF1 Polyclonal Antibody 100 ug 304 €
3390BP-50 Hsp105 Blocking Peptide 50 ug 174 €
3390-100 Hsp105 Polyclonal Ab 100 ug 369 €
3093BP-50 Hsp27 Blocking Peptide  50 ug 174 €
3092-100 Hsp27 Polyclonal Ab  100 ug 408 €
3093-100 Hsp27 Polyclonal Ab  100 ug 343 €
3496BP-50 Hsp47 Blocking Peptide 50 ug 174 €
3496-100 Hsp47 Polyclonal Ab  100 ug 369 €
3094-100 Hsp60 Monoclonal Ab  100 ug 421 €
3097BP-50 Hsp70 Blocking Peptide  50 ug 174 €
3096-100 Hsp70 Monoclonal Ab  100 ug 421 €
3097-100 Hsp70 Polyclonal Ab  100 ug 343 €
3389BP-50 Hsp90 Blocking Peptide 50 ug 174 €
3098-100 Hsp90 Monoclonal Ab  100 ug 434 €
3389-100 Hsp90 Polyclonal Ab 100 ug 369 €
3685-100 HTR2C Polyclonal Antibody 100 ug 343 €
3497-100 HtrA2/Omi Polyclonal Ab  100 ug 356 €
4370-20 Human 4-1BB Receptor 20 ug 284 €
4370-100 Human 4-1BB Receptor 100 ug 694 €
4370-1000 Human 4-1BB Receptor 1 mg 3.820 €
4910-10 Human ACAT-2 10 ug 382 €
4910-1000 Human ACAT-2 1 mg 9.085 €
4901-25 Human Adiponectin 25 ug 284 €
4901-100 Human Adiponectin 100 ug 694 €
4901-1000 Human Adiponectin 1 mg  3.885 €
4921-10 Human Angiopoietin-1 10 ug 382 €
4921-1000 Human Angiopoietin-1 1 mg 9.085 €
4922-10 Human Angiopoietin-2 10 ug 382 €
4922-1000 Human Angiopoietin-2 1 mg 9.085 €
4917-5MG Human Angiotensin II 5 mg 174 €
4693-100 Human ApoA-1 100 ug 284 €
4693-1000 Human ApoA-1 1 mg 1.454 €
4760-50 Human ApoE2 50 ug 148 €
4760-500 Human ApoE2 500 ug 284 €
4760-1000 Human ApoE2 1 mg 492 €
4760-5000 Human ApoE2 5 mg 1.675 €
4696-50 Human ApoE3 50 ug 148 €
4696-500 Human ApoE3 500 ug 284 €
4696-1000 Human ApoE3 1 mg 492 €
4696-5000 Human ApoE3 5 mg 1.675 €
4699-50 Human ApoE4 50 ug 148 €
4699-500 Human ApoE4 500 ug 322 €
4699-1000 Human ApoE4 1 mg 492 €
4699-5000 Human ApoE4 5 mg 1.675 €
4324-50 Human Apo-SAA 50 ug 284 €
4324-500 Human Apo-SAA 500 ug 1.214 €
4324-1000 Human Apo-SAA 1 mg 1.805 €
4515-20 human Artemin 20 ug 284 €
4515-1000 human Artemin 1 mg 5.185 €
4451-20 human BAFF 20 ug 278 €
4451-100 human BAFF 100 ug 824 €
4451-500 human BAFF 500 ug 2.585 €
4451-1000 human BAFF 1 mg 4.925 €
4452-10 human BAFF Receptor 10 ug 284 €
4452-1000 human BAFF Receptor 1 mg 6.485 €
4001-20 Human BCA-1/BLC (CXCL13) 20 ug 284 €
4001-100 Human BCA-1/BLC (CXCL13) 100 ug 694 €
4372-20 Human BD-2 20 ug 284 €
4372-1000 Human BD-2 1 mg 4.600 €
4524-20 human BD-3 20 ug 284 €
4524-1000 human BD-3 1 mg 3.820 €
4004-10 human BDNF 10 ug 284 €
4004-1000 human BDNF 1 mg 6.485 €
4001-1000 Human BLC/CXCL13 1 mg 3.885 €
4639-10 Human BMP-13 10 ug 141 €
4639-50 Human BMP-13 50 ug 284 €
4639-1000 Human BMP-13 1 mg 1.935 €
4580-10 human BMP-14 (GDF-5/CDMP-1) 10 ug 148 €
4580-50 human BMP-14 (GDF-5/CDMP-1) 50 ug 284 €
4580-1000 human BMP-14 (GDF-5/CDMP-1) 1 mg 1.935 €
4872-20 Human BMP15/GDF9 20 ug 284 €
4872-100 Human BMP15/GDF9 100 ug 824 €
4872-1000 Human BMP15/GDF9 1 mg 4.990 €
4577-10 human BMP-2 10 ug 284 €
4577-50 human BMP-2 50 ug 694 €
4577-1000 human BMP-2 1 mg 5.185 €
4578-10 human BMP-4 10 ug 284 €
4578-50 human BMP-4 50 ug 694 €
4578-1000 human BMP-4 1 mg 5.185 €
4911-10 Human BMP-6 10 ug 284 €
4911-50 Human BMP-6 50 ug 694 €
4911-1000 Human BMP-6 1 mg 5.185 €
4579-10 human BMP-7 10 ug 284 €
4579-50 human BMP-7 50 ug 694 €
4579-1000 human BMP-7 1 mg 5.185 €
4011-10 human Cardiotrophin-1 10 ug 322 €
4011-1000 human Cardiotrophin-1 1 mg 6.485 €
4014-10 human CD40Ligand/TRAP 10 ug 148 €
4014-50 human CD40Ligand/TRAP 50 ug 284 €
4014-1000 human CD40Ligand/TRAP 1 mg 1.935 €
4898-25 Human CHIP 25 ug 369 €
4778-1000 Human Chorionic Gonadotropin (CG) 1 mg 322 €
4017-20 human CNTF 20 ug 284 €
4017-1000 human CNTF 1 mg 3.820 €
4796-10 Human Collagen-I 10 mg 322 €
4797-5 Human Collagen-III 5 mg 322 €
4994-20 Human Complement MASP-2 20 ug 322 €
4994-100 Human Complement MASP-2 100 ug 954 €
4994-1000 Human Complement MASP-2 1 mg 6.485 €
4863-10 Human CRP 10 ug 284 €
4863-50 Human CRP 50 ug 694 €
4863-1000 Human CRP 1 mg 6.290 €
4702-20 Human CTGF 20 ug 284 €
4702-100 Human CTGF 100 ug 759 €
4702-1000 Human CTGF 1 mg 4.730 €
4814-5 Human D4-GDI 5 ug  694 €
4022-500 human EGF 500 ug 284 €
4022-1000 human EGF 1 mg 369 €
4022-5000 human EGF 5 mg 1.214 €
4571-10 human EG-VEGF 10 ug 174 €
4571-50 human EG-VEGF 50 ug 434 €
4571-1000 human EG-VEGF 1 mg 3.885 €
4025-20 human ENA-78 20 ug 284 €
4025-1000 human ENA-78 1 mg 4.600 €
4799-100 Human Endostatin 100 ug 284 €
4799-1000 Human Endostatin 1 mg 1.454 €
4028-20 human Eotaxin 20 ug 284 €
4028-100 human Eotaxin 100 ug 824 €
4028-1000 human Eotaxin 1 mg 3.885 €
4763-500 Human EPO-alpha 500 IU 369 €
4763-1000 Human EPO-alpha 1 mg 5.900 €
4766-500 Human EPO-beta 500 IU 434 €
4766-1000 Human EPO-beta 1 mg 11.100 €
4031-20 human Exodus-2 20 ug 284 €
4031-1000 human Exodus-2 1 mg 4.600 €
4503-25 human FABP3  25 ug 161 €
4503-100 human FABP3  100 ug 408 €
4503-1000 human FABP3  1 mg 2.897 €
4034-50 human FGF-1 50 ug 284 €
4034-1000 human FGF-1 1 mg 1.935 €
4060-25 human FGF-10/KGF-2 25 ug 284 €
4060-100 human FGF-10/KGF-2 100 ug 694 €
4060-1000 human FGF-10/KGF-2 1 mg 3.690 €
4082-25 human FGF-18 25 ug 322 €
4082-1000 human FGF-18 1 mg 3.885 €
4542-25 human FGF-19 25 ug 322 €
4542-1000 human FGF-19 1 mg 3.885 €
4037-50 human FGF-2 50 ug 284 €
4037-1000 human FGF-2 1 mg 1.935 €
4589-15 human FGF-20 15 ug 322 €
4589-1000 human FGF-20 1 mg 4.990 €
4066-10 human FGF-21 10 ug 291 €
4066-100 human FGF-21 100 ug 824 €
4066-1000 human FGF-21 1 mg 4.990 €
4063-10 human FGF-22 10 ug 322 €
4063-1000 human FGF-22 1 mg 6.810 €
4050-10 human FGF-7/KGF 10 ug 284 €
4050-1000 human FGF-7/KGF 1 mg 6.485 €
4053-25 human FGF-8 25 ug 322 €
4053-1000 human FGF-8 1 mg 3.885 €
4056-20 human FGF-9 20 ug 284 €
4056-1000 human FGF-9 1 mg 4.990 €
4085-10 human flt3-Ligand 10 ug 284 €
4085-1000 human flt3-Ligand 1 mg 4.730 €
4708-10 Human Follistatin 10 ug 174 €
4708-20 Human Follistatin 20 ug 284 €
4708-50 Human Follistatin 50 ug 434 €
4708-1000 Human Follistatin 1 mg 6.290 €
4088-20 Human Fractalkine 20 ug 284 €
4088-100 Human Fractalkine 100 ug 694 €
4088-1000 Human Fractalkine 1 mg 3.885 €
4781-50 Human FSH 50 ug 322 €
4781-1000 Human FSH 1 mg 2.000 €
4591-25 human gAcrp30/Adiponectin 25 ug 284 €
4591-100 human gAcrp30/Adiponectin 100 ug 694 €
4591-1000 human gAcrp30/Adiponectin 1 mg 3.690 €
4648-10 Human Galectin-1 10 ug 141 €
4648-50 Human Galectin-1 50 ug 278 €
4648-1000 Human Galectin-1 1 mg 1.870 €
4684-10 Human Galectin-3 10 ug  141 €
4684-50 Human Galectin-3 50 ug  284 €
4684-1000 Human Galectin-3 1 mg 1.870 €
4647-10 Human Galectin-7 10 ug 161 €
4647-50 Human Galectin-7 50 ug 291 €
4647-1000 Human Galectin-7 1 mg 2.975 €
4094-10 human G-CSF 10 ug 284 €
4094-50 human G-CSF 50 ug 694 €
4094-1000 human G-CSF 1 mg 6.290 €
4757-20 Human GDF-3 20 ug 284 €
4757-100 Human GDF-3 100 ug 824 €
4757-1000 Human GDF-3 1 mg 4.854 €
4667-50 human GDF-5 50 ug 284 €
4097-10 human GDNF 10 ug 284 €
4097-1000 human GDNF 1 mg 6.485 €
4990-100 Human Ghrelin (Ser3 modified) 0.1 mg 161 €
4990-1000 Human Ghrelin (Ser3 modified) 1 mg 434 €
4784-500 Human GHRH 500 ug 322 €
4100-10 human GM-CSF 10 ug 284 €
4100-100 human GM-CSF 100 ug 954 €
4100-1000 Human GM-CSF 1 mg 3.950 €
4104-25 human GRO/MGSA 25 ug 284 €
4104-1000 human GRO/MGSA 1 mg 4.600 €
4106-10 human GRO-beta 10 ug 284 €
4106-1000 human GRO-beta  1 mg 4.600 €
4107-10 human GRO-gamma 10 ug 284 €
4107-1000 human GRO-gamma 1 mg 4.600 €
4769-100 Human Growth Hormone 100 ug 161 €
4769-500 Human Growth Hormone 500 ug 291 €
4769-5000 Human Growth Hormone 5 mg 1.344 €
4110-10 human HCC-1 10 ug 284 €
4110-1000 human HCC-1 1 mg 4.600 €
4899-25 Human HDJ1 25 ug 369 €
4900-25 Human HDJ2 25 ug 369 €
4847-10 Human Heat Shock Protein 20 10 ug 369 €
4850-10 Human Heat Shock Protein 22 10 ug 369 €
4853-10 Human Heat Shock Protein 27 10 ug 369 €
4859-25 Human Heat Shock Protein 70 25 ug 369 €
4858-25 Human Heat Shock Protein 90 25 ug 369 €
4844-10 Human Hemagglutinin (HA) 10 ug 564 €
4711-50 Human Heregulin beta-1 50 ug 284 €
4711-1000 Human Heregulin beta-1 1 mg 3.690 €
4509-10 human HGF 10 ug 284 €
4509-1000 human HGF 1 mg 8.500 €
4904-25 Human HIP 25 ug 369 €
4905-25 Human Hop 25 ug 369 €
4906-25 Human HSBP1 25 ug 369 €
4113-10 human I-309 10 ug 284 €
4113-1000 human I-309 1 mg 4.600 €
4596-10 human IFN-alpha 1 10 ug 278 €
4596-100 human IFN-alpha 1 100 ug 954 €
4596-1000 human IFN-alpha 1 1 mg 6.290 €
4594-100 human IFN-alpha 2a 100 ug 291 €
4594-1000 human IFN-alpha 2a 1 mg 1.870 €
4595-100 human IFN-alpha 2b 100 ug 278 €
4595-1000 human IFN-alpha 2b  1 mg 1.870 €
4860-10 Human IFN-beta 10 ug 343 €
4860-1000 Human IFN-beta  1mg 4.990 €
4116-100 human IFN-gamma 100 ug 278 €
4116-1000 human IFN-gamma 1 mg 1.935 €
4717-25 Human IGF-BP1 25 ug 284 €
4717-1000 Human IGF-BP1 1 mg 3.950 €
4720-25 Human IGF-BP3 25 ug 284 €
4720-1000 Human IGF-BP3 1 mg 3.950 €
4723-25 Human IGF-BP5 25 ug 284 €
4723-1000 Human IGF-BP5 1 mg 3.950 €
4119-100 Human IGF-I 100 ug 148 €
4119-1000 Human IGF-I 1 mg 291 €
4119-5000 Human IGF-I 5 mg 928 €
4119-10MG Human IGF-I 10 mg 1.344 €
4119-20MG Human IGF-I 20 mg 1.864 €
4119-50MG Human IGF-I 50 mg 3.164 €
4119-1G Human IGF-I 1 g 45.550 €
4122-50 Human IGF-II 50 ug 284 €
4122-1000 Human IGF-II 1 mg 2.585 €
4155-10 Human IL-10 10 ug 284 €
4155-1000 Human IL-10 1 mg 6.485 €
4158-10 Human IL-11 10 ug 284 €
4158-1000 Human IL-11 1 mg 6.485 €
4161-10 Human IL-12 10 ug 284 €
4161-100 Human IL-12 100 ug 2.000 €
4164-10 Human IL-13 10 ug 284 €
4164-1000 Human IL-13  1 mg 6.485 €
4170-10 Human IL-15 10 ug 284 €
4170-1000 Human IL-15 1 mg 4.990 €
4173-10 Human IL-16 10 ug 284 €
4173-1000 Human IL-16 1 mg 6.485 €
4176-25 Human IL-17A 25 ug 284 €
4176-1000 Human IL-17A  1 mg 3.885 €
4176E-25 Human IL-17E 25 ug 291 €
4176E-1000 Human IL-17E 1 mg 3.885 €
4179-25 Human IL-18 25 ug 434 €
4545-10 human IL-19 10 ug 284 €
4545-1000 human IL-19 1 mg 6.485 €
4125-10 Human IL-1alpha 10 ug 284 €
4125-50 Human IL-1alpha 50 ug 824 €
4125-1000 Human IL-1alpha 1 mg 6.485 €
4128-10 Human IL-1beta 10 ug 284 €
4128-50 Human IL-1beta 50 ug 824 €
4128-1000 Human IL-1beta 1 mg 4.730 €
4131-50 Human IL-2 50 ug 284 €
4131-1000 Human IL-2  1mg 1.734 €
4548-10 human IL-20 10 ug 284 €
4548-1000 human IL-20 1 mg 6.485 €
4182-10 Human IL-21 10 ug 284 €
4182-50 Human IL-21 50 ug 954 €
4182-1000 Human IL-21 1 mg 6.485 €
4601-10 human IL-22 10 ug 284 €
4601-1000 human IL-22 1 mg 6.485 €
4134-10 Human IL-3 10 ug 284 €
4134-50 Human IL-3 50 ug 824 €
4134-1000 Human IL-3 1 mg 3.885 €
4189-10 Human IL-32 alpha 10 ug 322 €
4189-100 Human IL-32 alpha 100 ug 1.084 €
4189-1000 Human IL-32 alpha 1 mg 7.785 €
4193-10 Human IL-33 10 ug 284 €
4193-1000 Human IL-33 1 mg 6.485 €
4137-10 Human IL-4 10 ug 284 €
4137-1000 Human IL-4 1 mg  4.990 €
4140-10 Human IL-5 10 ug 322 €
4140-1000 Human IL-5 1 mg 6.485 €
4143-20 Human IL-6 20 ug 284 €
4143-100 Human IL-6 100 ug 694 €
4143-1000 Human IL-6 1 mg 3.885 €
4146-10 Human IL-7 10 ug 284 €
4146-1000 Human IL-7 1 mg 6.485 €
4149M-25 Human IL-8 (72 a.a.) 25 ug 284 €
4149M-1000 Human IL-8 (72 a.a.) 1 mg 5.185 €
4149-25 Human IL-8 (77 a.a.) 25 ug 284 €
4149-1000 Human IL-8 (77 a.a.) 1 mg 5.185 €
4152-10 Human IL-9 10 ug 284 €
4152-1000 Human IL-9 1 mg 6.485 €
4772-25 Human Insulin 25 mg 322 €
4200-25 Human IP-10 25 ug 284 €
4200-1000 Human IP-10 1 mg 3.885 €
4203-20 Human I-TAC 20 ug 284 €
4203-1000 Human I-TAC 1 mg 3.885 €
4817-5 Human Keratin-8 5 ug  694 €
4366-1 Human Leptin 1 mg 284 €
4366-5 Human Leptin 5 mg 635 €
4775-10000 Human LeukinFeron 10000 IU 322 €
4787-5000 Human Leuprolide 5 mg 322 €
4928-10 Human Lipocalin-2 10 ug 213 €
4928-50 Human Lipocalin-2 50 ug 434 €
4928-1000 Human Lipocalin-2 1 mg 4.730 €
4375-10 Human Lymphotactin 10 ug 284 €
4375-1000 Human Lymphotactin 1 mg 3.885 €
4820-5 Human MAGE-1 5 ug  694 €
4823-5 Human MART-1 5 ug  694 €
4222-20 Human MCP-1 (MCAF) 20 ug 284 €
4222-1000 Human MCP-1 (MCAF) 1 mg 5.185 €
4225-10 Human MCP-2 10 ug 284 €
4225-1000 Human MCP-2 1 mg 5.185 €
4228-10 Human MCP-3 10 ug 284 €
4228-1000 Human MCP-3 1 mg 5.185 €
4231-10 Human MCP-4 10 ug 284 €
4231-1000 Human MCP-4 1 mg 5.185 €
4237-10 Human M-CSF 10 ug 284 €
4237-1000 Human M-CSF 1 mg 6.485 €
4887-20 Human MIA 20 ug 322 €
4887-1000 Human MIA 1 mg 4.990 €
4479-20 Human Midkine (MK) 20 ug 322 €
4479-1000 Human Midkine (MK) 1 mg 3.885 €
4240-20 Human MIG 20 ug 322 €
4240-1000 Human MIG 1 mg 5.185 €
4244-20 Human MIP-1alpha 20 ug 278 €
4244-1000 Human MIP-1alpha 1 mg 3.885 €
4247-10 Human MIP-1beta 10 ug 284 €
4247-1000 Human MIP-1beta 1 mg 5.185 €
4494-20 Human MIP-3beta 20 ug 284 €
4494-1000 Human MIP-3beta 1 mg 5.185 €
4257-10 Human MIP-4 (PARC) 10 ug 284 €
4257-1000 Human MIP-4 (PARC) 1 mg 5.185 €
4623-10 human Myostatin 10 ug 284 €
4623-1000 human Myostatin 1 mg 6.485 €
4623P-10 Human Myostatin Proform 10 ug 284 €
4623P-1000 Human Myostatin Proform 1 mg 6.485 €
4381-10 Human NAP-2 10 ug 284 €
4381-1000 Human NAP-2 1 mg 5.185 €
4303-20 Human NGF-beta 20 ug 278 €
4303-1000 Human NGF-beta 1 mg 3.885 €
4675-20 human Noggin 20 ug 284 €
4675-1000 human Noggin 1 mg 4.990 €
4306-10 Human NT-3 10 ug 284 €
4306-1000 Human NT-3 1 mg 6.485 €
4309-10 Human NT-4 10 ug 284 €
4309-50 Human NT-4 50 ug 824 €
4309-1000 Human NT-4 1 mg 6.485 €
4925-10 Human Omentin 10 ug 348 €
4925-1000 Human Omentin 1 mg 7.785 €
4466-10 Human Oncostatin M 10 ug 284 €
4466-1000 Human Oncostatin M 1 mg 6.485 €
4826-5 Human p21-WAF-1 5 ug  694 €
4829-5 Human p53 5 ug  694 €
4832-5 Human p53 Mutant 5 ug  694 €
4835-5 Human PCNA 5 ug  694 €
4482-10 Human PDGF-AA 10 ug 284 €
4482-1000 Human PDGF-AA 1 mg 5.120 €
4485-10 Human PDGF-AB 10 ug 284 €
4485-1000 Human PDGF-AB 1 mg 5.120 €
4488-10 Human PDGF-BB 10 ug 284 €
4488-1000 Human PDGF-BB 1 mg 5.120 €
4469-20 Human Pleiotrophin (PTN) 20 ug 284 €
4469-1000 Human Pleiotrophin (PTN) 1 mg 5.185 €
4739-25 Human PLGF-1 25 ug 284 €
4739-100 Human PLGF-1 100 ug 824 €
4739-1000 Human PLGF-1 1 mg 3.885 €
4741-10 Human PLGF-2 10 ug 284 €
4741-50 Human PLGF-2 50 ug 824 €
4741-1000 Human PLGF-2 1 mg 5.185 €
1083P-5 Human Procaspase-3 5 ug 434 €
1089P-50 Human Procaspase-9 50 ug 434 €
4687-50 Human Prolactin 50 ug  284 €
4687-1000 Human Prolactin 1 mg 2.000 €
4838-5 Human PTEN 5 ug  694 €
4650-50 Human PTH 50 ug 434 €
4650-1000 Human PTH 1 mg 5.185 €
4651-50 Human PTHrP 50 ug 322 €
4651-1000 Human PTHrP 1 mg 2.975 €
4318-10 Human RANK (sRANKL) 10 ug 278 €
4318-50 Human RANK (sRANKL) 50 ug 694 €
4318-1000 Human RANK (sRANKL) 1 mg 5.510 €
4321-20 Human RANTES 20 ug 284 €
4321-1000 Human RANTES 1 mg 5.185 €
4654-25 Human RELMb 25 ug 284 €
4654-1000 Human RELMb 1 mg 5.185 €
4559-25 human Resistin 25 ug 284 €
4559-100 human Resistin 100 ug 824 €
4559-1000 human Resistin 1 mg 5.900 €
4327-10 Human SCF 10 ug 278 €
4327-50 Human SCF 50 ug 694 €
4327-1000 Human SCF 1 mg 3.625 €
4387-10 Human SDF-1alpha (CXCL12) 10 ug 284 €
4387-50 Human SDF-1alpha (CXCL12) 50 ug 694 €
4387-1000 Human SDF-1alpha (CXCL12) 1 mg 3.625 €
4390-10 Human SDF-1beta (CXCL12) 10 ug 284 €
4390-100 Human SDF-1beta (CXCL12) 100 ug 1.285 €
4390-1000 Human SDF-1beta (CXCL12)  1 mg 3.885 €
4016-10MG Human Serum Albumin 10 mg 434 €
4802-100 Human Superoxide Dismutase 100 ug 434 €
4893-20 Human TFF1 20 ug 284 €
4893-100 Human TFF1 100 ug 824 €
4893-1000 Human TFF1 1 mg 3.690 €
4745-20 Human TFF-2 20 ug 284 €
4745-100 Human TFF-2 100 ug 824 €
4745-1000 Human TFF-2 1 mg 3.885 €
4339-20 Human TGF-alpha 20 ug 148 €
4339-100 Human TGF-alpha 100 ug 284 €
4339-1000 Human TGF-alpha 1 mg 1.415 €
4342-5 Human TGF-beta1  5 ug  408 €
4343-5 Human TGF-beta2  5 ug  408 €
4344-5 Human TGF-beta3  5 ug  408 €
4805-10 Human Thrombospondin 10 ug 434 €
4805-50 Human Thrombospondin 50 ug 1.584 €
4805-1000 Human Thrombospondin 1 mg 10.255 €
1050-50 Human TNF-alpha 50 ug 284 €
1050-10 Human TNF-alpha  10 ug 148 €
1050-1000 Human TNF-alpha  1 mg 1.870 €
4345-20 Human TNF-beta  20 ug 278 €
4345-1000 Human TNF-beta  1 mg 3.885 €
4351-10 Human TPO 10 ug 284 €
4351-50 Human TPO 50 ug 694 €
4351-1000 Human TPO 1 mg 5.250 €
4354-50 Human TRAIL/Apo2L 50 ug 322 €
4354-1000 Human TRAIL/Apo2L 1 mg 2.585 €
4790R-10 Human TSH 10 ug 348 €
4790R-1000 Human TSH 1 mg 6.485 €
4360-10 Human TWEAK 10 ug 322 €
4360-1000 Human TWEAK 1 mg 3.885 €
4841-100 Human Ubiquitin 100 ug 322 €
4841-1000 Human Ubiquitin 1 mg 1.734 €
4793-100 Human Urokinase 100 ug 322 €
4793-1000 Human Urokinase 1 mg 1.344 €
4963-10 Human VEGF121 10 ug 284 €
4963-50 Human VEGF121 50 ug 824 €
4963-1000 Human VEGF121 1 mg 4.730 €
4363-10 Human VEGF165 10 ug 284 €
4363-1000 Human VEGF165 1 mg 4.730 €
4363-50 Human VEGF165 50 ug 824 €
4633-10 human VEGF-C 10 ug 284 €
4633-50 human VEGF-C 50 ug 824 €
4633-1000 human VEGF-C 1 mg 6.485 €
4966-10 Human VEGI/TNFSF-15 10 ug 434 €
4966-50 Human VEGI/TNFSF-15 50 ug 1.214 €
4966-1000 Human VEGI/TNFSF-15 1 mg 9.085 €
4907-10 Human Visfatin 10 ug 174 €
4907-50 Human Visfatin 50 ug  434 €
4907-1000 Human Visfatin 1 mg 3.885 €
4754-10 Human WNT-1 10 ug 322 €
4754-1000 Human WNT-1 1 mg 6.485 €

 

Copyright © 2002 GENTAUR Molecular Products
Last modified: 05/29/09