Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

Micromod

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Catalog # Product Name Surface Size   Solid content (mg/mL) Quantity (mL) Price
01-00-102 micromer ® plain 100 nm 25 10 147
01-00-103 micromer ® plain 1 µm 50 10 154
01-00-104 micromer ® plain 10 µm 50 10 219
01-00-124 micromer ® plain 12 µm 50 10 219
01-00-151 micromer ® plain 15 nm 10 10 186
01-00-202 micromer ® plain 200 nm 50 10 186
01-00-203 micromer ® plain 2 µm 50 10 154
01-00-251 micromer ® plain 25 nm 10 10 186
01-00-303 micromer ® plain 3 µm 50 10 180
01-00-403 micromer ® plain 4 µm 50 10 180
01-00-501 micromer ® plain 50 nm 10 10 186
01-00-503 micromer ® plain 5 µm 50 10 180
01-00-603 micromer ® plain 6 µm 50 10 199
01-00-703 micromer ® plain 7 µm 50 10 199
01-00-803 micromer ® plain 8 µm 50 10 199
01-01-103 micromer ® NH2 1 µm 50 10 180
01-01-104 micromer ® NH2 10 µm 50 10 238
01-01-124 micromer ® NH2 12 µm 50 10 238
01-01-203 micromer ® NH2 2 µm 50 10 180
01-01-303 micromer ® NH2 3 µm 50 10 199
01-01-403 micromer ® NH2 4 µm 50 10 199
01-01-503 micromer ® NH2 5 µm 50 10 199
01-01-603 micromer ® NH2 6 µm 50 10 219
01-01-703 micromer ® NH2 7 µm 50 10 219
01-01-803 micromer ® NH2 8 µm 50 10 219
01-02-102 micromer ® COOH 100 nm 25 10 167
01-02-103 micromer ® COOH 1 µm 50 10 167
01-02-104 micromer ® COOH 10 µm 50 10 206
01-02-124 micromer ® COOH 12 µm 50 10 206
01-02-151 micromer ® COOH 15 nm 10 10 238
01-02-202 micromer ® COOH 200 nm 50 10 206
01-02-203 micromer ® COOH 2 µm 50 10 173
01-02-251 micromer ® COOH 25 nm 10 10 238
01-02-303 micromer ® COOH 3 µm 50 10 180
01-02-403 micromer ® COOH 4 µm 50 10 180
01-02-501 micromer ® COOH 50 nm 10 10 238
01-02-503 micromer ® COOH 5 µm 50 10 180
01-02-603 micromer ® COOH 6 µm 50 10 193
01-02-703 micromer ® COOH 7 µm 50 10 193
01-02-803 micromer ® COOH 8 µm 50 10 193
01-03-103 micromer ® alkyl-OH 1 µm 50 10 167
01-03-104 micromer ® alkyl-OH 10 µm 50 10 206
01-03-124 micromer ® alkyl-OH 12 µm 50 10 206
01-03-203 micromer ® alkyl-OH 2 µm 50 10 167
01-03-303 micromer ® alkyl-OH 3 µm 50 10 180
01-03-403 micromer ® alkyl-OH 4 µm 50 10 180
01-03-503 micromer ® alkyl-OH 5 µm 50 10 180
01-03-603 micromer ® alkyl-OH 6 µm 50 10 193
01-03-703 micromer ® alkyl-OH 7 µm 50 10 193
01-03-803 micromer ® alkyl-OH 8 µm 50 10 193
01-04-103 micromer ® aryl-OH 1 µm 50 10 167
01-04-104 micromer ® aryl-OH 10 µm 50 10 206
01-04-124 micromer ® aryl-OH 12 µm 50 10 206
01-04-203 micromer ® aryl-OH 2 µm 50 10 167
01-04-303 micromer ® aryl-OH 3 µm 50 10 180
01-04-403 micromer ® aryl-OH 4 µm 50 10 180
01-04-503 micromer ® aryl-OH 5 µm 50 10 180
01-04-603 micromer ® aryl-OH 6 µm 50 10 193
01-04-703 micromer ® aryl-OH 7 µm 50 10 193
01-04-803 micromer ® aryl-OH 8 µm 50 10 193
01-05-102 micromer ® NR3+ 100 nm 25 10 212
01-05-103 micromer ® NR3+ 1 µm 50 10 180
01-05-104 micromer ® NR3+ 10 µm 50 10 238
01-05-124 micromer ® NR3+ 12 µm 50 10 238
01-05-151 micromer ® NR3+ 15 nm 10 10 238
01-05-203 micromer ® NR3+ 2 µm 50 10 180
01-05-251 micromer ® NR3+ 25 nm 10 10 238
01-05-303 micromer ® NR3+ 3 µm 50 10 199
01-05-403 micromer ® NR3+ 4 µm 50 10 199
01-05-501 micromer ® NR3+ 50 nm 10 10 238
01-05-503 micromer ® NR3+ 5 µm 50 10 199
01-05-603 micromer ® NR3+ 6 µm 50 10 219
01-05-703 micromer ® NR3+ 7 µm 50 10 219
01-05-803 micromer ® NR3+ 8 µm 50 10 219
01-06-103 micromer ® acrylate 1 µm 50 10 154
01-06-104 micromer ® acrylate 10 µm 50 10 219
01-06-124 micromer ® acrylate 12 µm 50 10 219
01-06-203 micromer ® acrylate 2 µm 50 10 154
01-06-303 micromer ® acrylate 3 µm 50 10 180
01-06-403 micromer ® acrylate 4 µm 50 10 180
01-06-503 micromer ® acrylate 5 µm 50 10 180
01-06-603 micromer ® acrylate 6 µm 50 10 199
01-06-703 micromer ® acrylate 7 µm 50 10 199
01-06-803 micromer ® acrylate 8 µm 50 10 199
01-08-103 micromer ® epoxy 1 µm 50 10 167
01-08-104 micromer ® epoxy 10 µm 50 10 232
01-08-124 micromer ® epoxy 12 µm 50 10 232
01-08-203 micromer ® epoxy 2 µm 50 10 167
01-08-303 micromer ® epoxy 3 µm 50 10 193
01-08-403 micromer ® epoxy 4 µm 50 10 193
01-08-503 micromer ® epoxy 5 µm 50 10 193
01-08-603 micromer ® epoxy 6 µm 50 10 212
01-08-703 micromer ® epoxy 7 µm 50 10 212
01-08-803 micromer ® epoxy 8 µm 50 10 212
01-09-102 micromer ® SO3H 100 nm 25 10 167
01-09-103 micromer ® SO3H 1 µm 50 10 167
01-09-104 micromer ® SO3H 10 µm 50 10 206
01-09-124 micromer ® SO3H 12 µm 50 10 206
01-09-151 micromer ® SO3H 15 nm 10 10 238
01-09-202 micromer ® SO3H 200 nm 50 10 206
01-09-203 micromer ® SO3H 2 µm 50 10 167
01-09-251 micromer ® SO3H 25 nm 10 10 238
01-09-303 micromer ® SO3H 3 µm 50 10 180
01-09-403 micromer ® SO3H 4 µm 50 10 180
01-09-501 micromer ® SO3H 50 nm 10 10 238
01-09-502 micromer ® SO3H 500 nm 50 10 206
01-09-503 micromer ® SO3H 5 µm 50 10 180
01-09-603 micromer ® SO3H 6 µm 50 10 193
01-09-703 micromer ® SO3H 7 µm 50 10 193
01-09-802 micromer ® SO3H 800 nm 50 10 173
01-09-803 micromer ® SO3H 8 µm 50 10 193
01-10-103 micromer ® SiO2 1 µm 50 10 180
01-10-104 micromer ® SiO2 10 µm 50 10 238
01-10-124 micromer ® SiO2 12 µm 50 10 238
01-10-203 micromer ® SiO2 2 µm 50 10 180
01-10-303 micromer ® SiO2 3 µm 50 10 199
01-10-403 micromer ® SiO2 4 µm 50 10 199
01-10-503 micromer ® SiO2 5 µm 50 10 199
01-10-603 micromer ® SiO2 6 µm 50 10 219
01-10-703 micromer ® SiO2 7 µm 50 10 219
01-10-803 micromer ® SiO2 8 µm 50 10 219
01-11-103 micromer ® NTA 1 µm 50 10 225
01-11-104 micromer ® NTA 10 µm 50 10 264
01-11-124 micromer ® NTA 12 µm 50 10 264
01-11-203 micromer ® NTA 2 µm 50 10 264
01-11-303 micromer ® NTA 3 µm 50 10 232
01-11-403 micromer ® NTA 4 µm 50 10 232
01-11-503 micromer ® NTA 5 µm 50 10 238
01-11-603 micromer ® NTA 6 µm 50 10 251
01-11-703 micromer ® NTA 7 µm 50 10 251
01-11-803 micromer ® NTA 8 µm 50 10 251
01-18-102 micromer ® avidin 100 nm 10 5 219
01-18-103 micromer ® avidin 1 µm 25 5 219
01-18-104 micromer ® avidin 10 µm 25 5 277
01-18-124 micromer ® avidin 12 µm 25 5 277
01-18-202 micromer ® avidin 200 nm 10 5 219
01-18-203 micromer ® avidin 2 µm 25 5 219
01-18-303 micromer ® avidin 3 µm 25 5 238
01-18-403 micromer ® avidin 4 µm 25 5 238
01-18-503 micromer ® avidin 5 µm 25 5 238
01-18-603 micromer ® avidin 6 µm 25 5 258
01-18-703 micromer ® avidin 7 µm 25 5 258
01-18-803 micromer ® avidin 8 µm 25 5 258
01-19-102 micromer ® streptavidin 100 nm 10 1 193
01-19-103 micromer ® streptavidin 1 µm 25 1 193
01-19-104 micromer ® streptavidin 10 µm 25 1 219
01-19-124 micromer ® streptavidin 12 µm 25 1 219
01-19-202 micromer ® streptavidin 200 nm 10 1 193
01-19-203 micromer ® streptavidin 2 µm 25 1 193
01-19-303 micromer ® streptavidin 3 µm 25 1 206
01-19-403 micromer ® streptavidin 4 µm 25 1 206
01-19-503 micromer ® streptavidin 5 µm 25 1 206
01-19-603 micromer ® streptavidin 6 µm 25 1 219
01-19-703 micromer ® streptavidin 7 µm 25 1 219
01-19-803 micromer ® streptavidin 8 µm 25 1 219
01-20-102 micromer ® proteinA 100 nm 10 1 154
01-20-103 micromer ® proteinA 1 µm 25 1 154
01-20-104 micromer ® proteinA 10 µm 25 1 180
01-20-124 micromer ® proteinA 12 µm 25 1 180
01-20-202 micromer ® proteinA 200 nm 10 1 154
01-20-203 micromer ® proteinA 2 µm 25 1 154
01-20-303 micromer ® proteinA 3 µm 25 1 167
01-20-403 micromer ® proteinA 4 µm 25 1 167
01-20-503 micromer ® proteinA 5 µm 25 1 167
01-20-603 micromer ® proteinA 6 µm 25 1 180
01-20-703 micromer ® proteinA 7 µm 25 1 180
01-20-803 micromer ® proteinA 8 µm 25 1 180
01-21-103 micromer ® albumin (BSA) 1 µm 25 10 219
01-21-104 micromer ® albumin (BSA) 10 µm 25 10 277
01-21-124 micromer ® albumin (BSA) 12 µm 25 10 277
01-21-203 micromer ® albumin (BSA) 2 µm 25 10 219
01-21-303 micromer ® albumin (BSA) 3 µm 25 10 238
01-21-403 micromer ® albumin (BSA) 4 µm 25 10 238
01-21-503 micromer ® albumin (BSA) 5 µm 25 10 238
01-21-603 micromer ® albumin (BSA) 6 µm 25 10 258
01-21-703 micromer ® albumin (BSA) 7 µm 25 10 258
01-21-803 micromer ® albumin (BSA) 8 µm 25 10 258
01-25-103 micromer ® collagen 1 µm 25 5 219
01-25-104 micromer ® collagen 10 µm 25 5 277
01-25-124 micromer ® collagen 12 µm 25 5 277
01-25-203 micromer ® collagen 2 µm 25 5 219
01-25-303 micromer ® collagen 3 µm 25 5 238
01-25-403 micromer ® collagen 4 µm 25 5 238
01-25-503 micromer ® collagen 5 µm 25 5 238
01-25-603 micromer ® collagen 6 µm 25 5 258
01-25-703 micromer ® collagen 7 µm 25 5 258
01-25-803 micromer ® collagen 8 µm 25 5 258
01-27-103 micromer ® chitosan 1 µm 25 10 219
01-27-104 micromer ® chitosan 10 µm 25 10 277
01-27-124 micromer ® chitosan 12 µm 25 10 277
01-27-203 micromer ® chitosan 2 µm 25 10 219
01-27-303 micromer ® chitosan 3 µm 25 10 238
01-27-403 micromer ® chitosan 4 µm 25 10 238
01-27-503 micromer ® chitosan 5 µm 25 10 238
01-27-603 micromer ® chitosan 6 µm 25 10 258
01-27-703 micromer ® chitosan 7 µm 25 10 258
01-27-803 micromer ® chitosan 8 µm 25 10 258
01-40-103 micromer ® Pd - 1 µm 25 10 219
01-40-104 micromer ® Pd - 10 µm 25 10 277
01-40-124 micromer ® Pd - 12 µm 25 10 277
01-40-203 micromer ® Pd - 2 µm 25 10 219
01-40-303 micromer ® Pd - 3 µm 25 10 238
01-40-403 micromer ® Pd - 4 µm 25 10 238
01-40-503 micromer ® Pd - 5 µm 25 10 238
01-40-603 micromer ® Pd - 6 µm 25 10 258
01-40-703 micromer ® Pd - 7 µm 25 10 258
01-40-803 micromer ® Pd - 8 µm 25 10 258
01-41-103 micromer ® Ag - 1 µm 25 10 219
01-41-104 micromer ® Ag - 10 µm 25 10 277
01-41-124 micromer ® Ag - 12 µm 25 10 277
01-41-203 micromer ® Ag - 2 µm 25 10 219
01-41-303 micromer ® Ag - 3 µm 25 10 238
01-41-403 micromer ® Ag - 4 µm 25 10 238
01-41-503 micromer ® Ag - 5 µm 25 10 238
01-41-603 micromer ® Ag - 6 µm 25 10 258
01-41-703 micromer ® Ag - 7 µm 25 10 258
01-41-803 micromer ® Ag - 8 µm 25 10 258
01-42-103 micromer ® Au - 1 µm 25 10 219
01-42-104 micromer ® Au - 10 µm 25 10 277
01-42-124 micromer ® Au - 12 µm 25 10 277
01-42-203 micromer ® Au - 2 µm 25 10 219
01-42-303 micromer ® Au - 3 µm 25 10 238
01-42-403 micromer ® Au - 4 µm 25 10 238
01-42-503 micromer ® Au - 5 µm 25 10 238
01-42-603 micromer ® Au - 6 µm 25 10 258
01-42-703 micromer ® Au - 7 µm 25 10 258
01-42-803 micromer ® Au - 8 µm 25 10 258
01-48-103 micromer ® Ni-NTA 1 µm 50 10 225
01-48-104 micromer ® Ni-NTA 10 µm 50 10 264
01-48-124 micromer ® Ni-NTA 12 µm 50 10 264
01-48-203 micromer ® Ni-NTA 2 µm 50 10 232
01-48-303 micromer ® Ni-NTA 3 µm 50 10 238
01-48-403 micromer ® Ni-NTA 4 µm 50 10 264
01-48-503 micromer ® Ni-NTA 5 µm 50 10 238
01-48-603 micromer ® Ni-NTA 6 µm 50 10 251
01-48-703 micromer ® Ni-NTA 7 µm 50 10 251
01-48-803 micromer ® Ni-NTA 8 µm 50 10 251
01-50-103 micromer ® C8 1 µm 50 10 167
01-50-104 micromer ® C8 10 µm 50 10 206
01-50-124 micromer ® C8 12 µm 50 10 206
01-50-203 micromer ® C8 2 µm 50 10 173
01-50-303 micromer ® C8 3 µm 50 10 180
01-50-403 micromer ® C8 4 µm 50 10 180
01-50-503 micromer ® C8 5 µm 50 10 180
01-50-603 micromer ® C8 6 µm 50 10 193
01-50-703 micromer ® C8 7 µm 50 10 193
01-50-803 micromer ® C8 8 µm 50 10 193
01-51-103 micromer ® C18 1 µm 50 10 167
01-51-104 micromer ® C18 10 µm 50 10 206
01-51-124 micromer ® C18 12 µm 50 10 206
01-51-203 micromer ® C18 2 µm 50 10 173
01-51-303 micromer ® C18 3 µm 50 10 180
01-51-403 micromer ® C18 4 µm 50 10 180
01-51-503 micromer ® C18 5 µm 50 10 180
01-51-603 micromer ® C18 6 µm 50 10 193
01-51-703 micromer ® C18 7 µm 50 10 193
01-51-803 micromer ® C18 8 µm 50 10 193
01-52-103 micromer ® C8C18 1 µm 50 10 167
01-52-104 micromer ® C8C18 10 µm 50 10 206
01-52-124 micromer ® C8C18 12 µm 50 10 206
01-52-203 micromer ® C8C18 2 µm 50 10 173
01-52-303 micromer ® C8C18 3 µm 50 10 180
01-52-403 micromer ® C8C18 4 µm 50 10 180
01-52-503 micromer ® C8C18 5 µm 50 10 180
01-52-603 micromer ® C8C18 6 µm 50 10 193
01-52-703 micromer ® C8C18 7 µm 50 10 193
01-52-803 micromer ® C8C18 8 µm 50 10 193
01-54-103 micromer ® PEG 300 1 µm 50 10 180
01-54-104 micromer ® PEG 300 10 µm 50 10 238
01-54-124 micromer ® PEG 300 12 µm 50 10 238
01-54-203 micromer ® PEG 300 2 µm 50 10 180
01-54-303 micromer ® PEG 300 3 µm 50 10 199
01-54-403 micromer ® PEG 300 4 µm 50 10 199
01-54-503 micromer ® PEG 300 5 µm 50 10 199
01-54-603 micromer ® PEG 300 6 µm 50 10 219
01-54-703 micromer ® PEG 300 7 µm 50 10 219
01-54-803 micromer ® PEG 300 8 µm 50 10 219
04-00-502 nanomag ® -C plain 500 nm 25 10 206
08-01-104 micromer ® -M NH2 10 µm 50 10 349
08-01-124 micromer ® -M NH2 12 µm 50 10 349
08-01-303 micromer ® -M NH2 3 µm 50 10 316
08-01-403 micromer ® -M NH2 4 µm 50 10 316
08-01-503 micromer ® -M NH2 5 µm 50 10 316
08-01-603 micromer ® -M NH2 6 µm 50 10 316
08-01-703 micromer ® -M NH2 7 µm 50 10 349
08-01-803 micromer ® -M NH2 8 µm 50 10 349
08-18-104 micromer ® -M avidin 10 µm 25 5 336
08-18-124 micromer ® -M avidin 12 µm 25 5 336
08-18-303 micromer ® -M avidin 3 µm 25 5 303
08-18-403 micromer ® -M avidin 4 µm 25 5 303
08-18-503 micromer ® -M avidin 5 µm 25 5 303
08-18-603 micromer ® -M avidin 6 µm 25 5 303
08-18-703 micromer ® -M avidin 7 µm 25 5 336
08-18-803 micromer ® -M avidin 8 µm 25 5 336
08-19-104 micromer ® -M streptavidin 10 µm 25 1 232
08-19-124 micromer ® -M streptavidin 12 µm 25 1 232
08-19-303 micromer ® -M streptavidin 3 µm 25 1 219
08-19-403 micromer ® -M streptavidin 4 µm 25 1 219
08-19-503 micromer ® -M streptavidin 5 µm 25 1 219
08-19-603 micromer ® -M streptavidin 6 µm 25 1 219
08-19-703 micromer ® -M streptavidin 7 µm 25 1 232
08-19-803 micromer ® -M streptavidin 8 µm 25 1 232
08-20-104 micromer ® -M proteinA 10 µm 25 1 232
08-20-124 micromer ® -M proteinA 12 µm 25 1 232
08-20-303 micromer ® -M proteinA 3 µm 25 1 219
08-20-403 micromer ® -M proteinA 4 µm 25 1 219
08-20-503 micromer ® -M proteinA 5 µm 25 1 219
08-20-603 micromer ® -M proteinA 6 µm 25 1 219
08-20-703 micromer ® -M proteinA 7 µm 25 1 232
08-20-803 micromer ® -M proteinA 8 µm 25 1 232
08-21-104 micromer ® -M albumin (BSA) 10 µm 25 10 355
08-21-124 micromer ® -M albumin (BSA) 12 µm 25 10 355
08-21-303 micromer ® -M albumin (BSA) 3 µm 25 10 323
08-21-403 micromer ® -M albumin (BSA) 4 µm 25 10 323
08-21-503 micromer ® -M albumin (BSA) 5 µm 25 10 323
08-21-603 micromer ® -M albumin (BSA) 6 µm 25 10 323
08-21-703 micromer ® -M albumin (BSA) 7 µm 25 10 355
08-21-803 micromer ® -M albumin (BSA) 8 µm 25 10 355
08-55-104 micromer ® -M PEG-NH2 10 µm 50 10 336
08-55-124 micromer ® -M PEG-NH2 12 µm 50 10 336
08-55-303 micromer ® -M PEG-NH2 3 µm 50 10 303
08-55-403 micromer ® -M PEG-NH2 4 µm 50 10 303
08-55-503 micromer ® -M PEG-NH2 5 µm 50 10 303
08-55-603 micromer ® -M PEG-NH2 6 µm 50 10 303
08-55-703 micromer ® -M PEG-NH2 7 µm 50 10 336
08-55-803 micromer ® -M PEG-NH2 8 µm 50 10 336
08-56-104 micromer ® -M PEG-COOH 10 µm 50 10 336
08-56-124 micromer ® -M PEG-COOH 12 µm 50 10 336
08-56-303 micromer ® -M PEG-COOH 3 µm 50 10 303
08-56-403 micromer ® -M PEG-COOH 4 µm 50 10 303
08-56-503 micromer ® -M PEG-COOH 5 µm 50 10 303
08-56-603 micromer ® -M PEG-COOH 6 µm 50 10 303
08-56-703 micromer ® -M PEG-COOH 7 µm 50 10 336
08-56-803 micromer ® -M PEG-COOH 8 µm 50 10 336
08-59-303 micromer ® -M PEI 2 µm 50 10 316
08-59-403 micromer ® -M PEI 4 µm 50 10 316
08-59-603 micromer ® -M PEI 6 µm 50 10 316
08-59-803 micromer ® -M PEI 8 µm 50 10 349
09-00-132 nanomag ® -D plain 130 nm 25 10 206
09-00-252 nanomag ® -D plain 250 nm 25 10 193
09-01-132 nanomag ® -D NH2 130 nm 10 10 264
09-01-252 nanomag ® -D NH2 250 nm 10 10 251
09-02-132 nanomag ® -D COOH 130 nm 10 10 238
09-02-252 nanomag ® -D COOH 250 nm 10 10 225
09-09-132 nanomag ® -D SO3H 130 nm 10 10 238
09-09-252 nanomag ® -D SO3H 250 nm 10 10 225
09-11-132 nanomag ® -D NTA 130 nm 10 10 238
09-11-252 nanomag ® -D NTA 250 nm 10 10 225
09-12-132 nanomag ® -D EDTA 130 nm 10 10 238
09-12-252 nanomag ® -D EDTA 250 nm 10 10 225
09-13-132 nanomag ® -D DTPA 130 nm 10 10 238
09-13-252 nanomag ® -D DTPA 250 nm 10 10 225
09-14-132 nanomag ® -D HDTA 130 nm 10 10 238
09-14-252 nanomag ® -D HDTA 250 nm 10 10 225
09-18-132 nanomag ® -D avidin 130 nm 10 5 232
09-18-252 nanomag ® -D avidin 250 nm 10 5 219
09-19-132 nanomag ® -D streptavidin 130 nm 10 1 206
09-19-252 nanomag ® -D streptavidin 250 nm 10 1 193
09-20-132 nanomag ® -D proteinA 130 nm 10 1 167
09-20-252 nanomag ® -D proteinA 250 nm 10 1 154
09-21-132 nanomag ® -D albumin (BSA) 130 nm 10 10 264
09-21-252 nanomag ® -D albumin (BSA) 250 nm 10 10 251
09-26-132 nanomag ® -D biotin 130 nm 10 2 147
09-26-252 nanomag ® -D biotin 250 nm 10 2 134
09-48-132 nanomag ® -D Ni-NTA 130 nm 10 10 264
09-48-252 nanomag ® -D Ni-NTA 250 nm 10 10 251
09-54-132 nanomag ® -D PEG 300 130 nm 10 10 264
09-54-252 nanomag ® -D PEG 300 250 nm 10 10 251
09-55-132 nanomag ® -D PEG-NH2 130 nm 10 10 264
09-55-252 nanomag ® -D PEG-NH2 250 nm 10 10 251
09-56-132 nanomag ® -D PEG-COOH 130 nm 10 10 264
09-56-252 nanomag ® -D PEG-COOH 250 nm 10 10 251
09-61-132 nanomag ® -D glutathione 130 nm 10 10 264
09-61-252 nanomag ® -D glutathione 250 nm 10 10 251
11-00-105 PLA-Particles plain 100 µm 10 10 134
11-00-203 PLA-Particles plain 2 µm 10 10 121
11-00-252 PLA-Particles plain 250 nm 10 10 108
11-00-304 PLA-Particles plain 30 µm 10 10 134
11-01-105 PLA-Particles NH2 100 µm 10 10 199
11-01-203 PLA-Particles NH2 2 µm 10 10 199
11-01-252 PLA-Particles NH2 250 nm 10 10 199
11-01-304 PLA-Particles NH2 30 µm 10 10 199
11-02-105 PLA-Particles COOH 100 µm 10 10 199
11-02-203 PLA-Particles COOH 2 µm 10 10 199
11-02-252 PLA-Particles COOH 250 nm 10 10 199
11-02-304 PLA-Particles COOH 30 µm 10 10 199
11-25-105 PLA-Particles collagen 100 µm 10 5 342
11-25-304 PLA-Particles collagen 30 µm 10 5 342
12-00-105 PLA-Particles -M plain 100 µm 10 10 186
12-00-304 PLA-Particles -M plain 30 µm 10 10 186
12-01-105 PLA-Particles -M NH2 100 µm 10 10 238
12-01-304 PLA-Particles -M NH2 30 µm 10 10 238
12-02-105 PLA-Particles -M COOH 100 µm 10 10 238
12-02-304 PLA-Particles -M COOH 30 µm 10 10 238
13-00-252 nanomag ® -silica plain 250 nm 10 10 154
13-01-252 nanomag ® -silica NH2 250 nm 10 10 193
13-02-252 nanomag ® -silica COOH 250 nm 10 10 173
13-51-252 nanomag ® -silica C18 250 nm 10 10 219
16-00-203 Albumin particles -M plain 2 µm 0 0,1 550
17-00-252 PEI-Particles-M plain 250 nm 25 10 206
18-00-105 Agarose particles -M plain 100 µm 25 10 212
29-00-102 micromer ® -greenF plain 100 nm 10 10 238
29-00-151 micromer ® -greenF plain 15 nm 10 10 238
29-00-251 micromer ® -greenF plain 25 nm 10 10 238
29-00-252 micromer ® -greenF plain 250 nm 25 10 238
29-00-501 micromer ® -greenF plain 50 nm 10 10 238
29-01-102 micromer ® -greenF NH2 100 nm 10 5 212
29-01-151 micromer ® -greenF NH2 15 nm 10 5 212
29-01-251 micromer ® -greenF NH2 25 nm 10 5 212
29-01-252 micromer ® -greenF NH2 250 nm 25 5 212
29-01-501 micromer ® -greenF NH2 50 nm 10 5 212
29-02-102 micromer ® -greenF COOH 100 nm 10 5 186
29-02-151 micromer ® -greenF COOH 15 nm 10 5 186
29-02-251 micromer ® -greenF COOH 25 nm 10 5 186
29-02-252 micromer ® -greenF COOH 250 nm 25 5 186
29-02-501 micromer ® -greenF COOH 50 nm 10 5 186
30-00-102 micromer ® -redF plain 100 nm 10 10 238
30-00-151 micromer ® -redF plain 15 nm 10 10 238
30-00-251 micromer ® -redF plain 25 nm 10 10 238
30-00-252 micromer ® -redF plain 250 nm 25 10 238
30-00-501 micromer ® -redF plain 50 nm 10 10 238
30-01-102 micromer ® -redF NH2 100 nm 10 5 212
30-01-151 micromer ® -redF NH2 15 nm 10 5 212
30-01-251 micromer ® -redF NH2 25 nm 10 5 212
30-01-252 micromer ® -redF NH2 250 nm 25 5 212
30-01-501 micromer ® -redF NH2 50 nm 10 5 212
30-02-102 micromer ® -redF COOH 100 nm 10 5 186
30-02-151 micromer ® -redF COOH 15 nm 10 5 186
30-02-251 micromer ® -redF COOH 25 nm 10 5 186
30-02-252 micromer ® -redF COOH 250 nm 25 5 186
30-02-303 micromer ® -redF COOH 3 µm 25 10 238
30-02-403 micromer ® -redF COOH 4 µm 25 10 238
30-02-501 micromer ® -redF COOH 50 nm 10 5 186
30-02-503 micromer ® -redF COOH 5 µm 25 10 238
30-02-603 micromer ® -redF COOH 6 µm 25 10 238
31-00-102 micromer ® -blueF plain 100 nm 10 10 238
31-00-151 micromer ® -blueF plain 15 nm 10 10 238
31-00-251 micromer ® -blueF plain 25 nm 10 10 238
31-00-252 micromer ® -blueF plain 250 nm 25 10 238
31-00-501 micromer ® -blueF plain 50 nm 10 10 238
31-01-102 micromer ® -blueF NH2 100 nm 10 5 212
31-01-151 micromer ® -blueF NH2 15 nm 10 5 212
31-01-251 micromer ® -blueF NH2 25 nm 10 5 212
31-01-252 micromer ® -blueF NH2 250 nm 25 5 212
31-01-501 micromer ® -blueF NH2 50 nm 10 5 212
31-02-102 micromer ® -blueF COOH 100 nm 10 5 186
31-02-151 micromer ® -blueF COOH 15 nm 10 5 186
31-02-251 micromer ® -blueF COOH 25 nm 10 5 186
31-02-252 micromer ® -blueF COOH 250 nm 25 5 186
31-02-501 micromer ® -blueF COOH 50 nm 10 5 186
32-00-203 PMMA particles plain 2 µm 50 10 147
33-00-603 sicastar ® -M -CT greenF plain 6 µm 25 10 303
33-01-603 sicastar ® -M -CT greenF NH2 6 µm 25 10 323
33-02-603 sicastar ® -M -CT greenF COOH 6 µm 25 10 342
34-00-603 sicastar ® -M -CT redF plain 6 µm 25 10 303
34-01-603 sicastar ® -M -CT redF NH2 6 µm 25 10 323
34-02-603 sicastar ® -M -CT redF COOH 6 µm 25 10 342
36-00-203 Albumin particles -greenF plain 2 µm 0 0,1 589
37-00-203 Albumin particles plain 2 µm 0 0,1 537
39-00-153 sicastar ® -M plain  1.5 µm 50 10 303
39-01-153 sicastar ® -M NH2  1.5 µm 50 10 329
39-02-153 sicastar ® -M COOH  1.5 µm 50 10 329
39-08-153 sicastar ® -M epoxy  1.5 µm 50 10 349
39-11-153 sicastar ® -M NTA  1.5 µm 50 10 368
39-15-153 sicastar ® -M NHS  1.5 µm 0 0,5 368
39-18-153 sicastar ® -M avidin  1.5 µm 10 5 212
39-19-153 sicastar ® -M streptavidin  1.5 µm 10 2 186
39-20-153 sicastar ® -M proteinA  1.5 µm 10 2 186
39-21-153 sicastar ® -M albumin (BSA)  1.5 µm 10 5 219
39-26-153 sicastar ® -M biotin  1.5 µm 50 10 264
39-48-153 sicastar ® -M Ni-NTA  1.5 µm 25 10 342
