Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

ScyTek

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Product Number Product Name Quantity Price (€)
     
50201005 Octreotide Acetate 5  mg 126
50201.01 Octreotide Acetate 10  mg 169
50201025 Octreotide Acetate 25  mg 249
50301.0005 Thymosin Alpha 1 0.5  mg 181
50301001 Thymosin Alpha 1 1  mg 261
50301002 Thymosin Alpha 1 2  mg 413
50401.0005 Somatostatin 28 0.5  mg 131
50401001 Somatostatin 28 1  mg 177
50401002 Somatostatin 28 2  mg 265
50501005 Oxytocin  5  mg 106
50501.01 Oxytocin  10  mg 137
50501025 Oxytocin  25  mg 191
50601005 Dermorphin 1 5  mg 131
50601.01 Dermorphin 2 10  mg 177
50601025 Dermorphin 3 25  mg 265
50701001 Hexarelin 1  mg 117
50701002 Hexarelin 2  mg 154
50701005 Hexarelin 5  mg 223
50904.0005 RC-160 (Vapreotide) 0.5  mg 103
50904001 RC-160 (Vapreotide) 1  mg 130
50904002 RC-160 (Vapreotide) 2  mg 181
51014.0005 Calcineurin Substrate 0.5  mg 109
51014001 Calcineurin Substrate 1  mg 139
51014.0025 Calcineurin Substrate 2.5  mg 197
51018001 Glucagon-Like Peptide I (7-37); GLP-1 (7-37) 1  mg 214
51018.0025 Glucagon-Like Peptide I (7-37); GLP-1 (7-37) 2.5  mg 329
51018005 Glucagon-Like Peptide I (7-37); GLP-1 (7-37) 0.5  mg 153
51023001 OVA 323-339 1  mg 153
51023002 OVA 323-339 2  mg 214
51023005 OVA 323-339 5  mg 329
51081001 [Des-Gly10, D-Leu6, ProNHEt9] LH-RH, Leuprolide 1  mg 82
51081002 [Des-Gly10, D-Leu6, ProNHEt9] LH-RH, Leuprolide 2  mg 94
51081005 [Des-Gly10, D-Leu6, ProNHEt9] LH-RH, Leuprolide 5  mg 117
51106001 b-Amyloid (25-35) 1  mg 85
51106002 b-Amyloid (25-35) 2  mg 101
51106005 b-Amyloid (25-35) 5  mg 128
51381001 Hexa-His 1  mg 100
51381002 Hexa-His 2  mg 124
51381005 Hexa-His 5  mg 170
51419001 Enfuvirtide(T-20) 1  mg 153
51419002 Enfuvirtide(T-20) 2  mg 214
51419005 Enfuvirtide(T-20) 5  mg 329
51473005 Eptifibatide 5  mg 153
51473.01 Eptifibatide 10  mg 214
51473025 Eptifibatide 25  mg 329
51478001 Melanoma associated antigen peptide MART-1 (27-35) 1  mg 100
51478002 Melanoma associated antigen peptide MART-1 (27-35) 2  mg 124
51478005 Melanoma associated antigen peptide MART-1 (27-35) 5  mg 170
51480005 Angiotensin II, human 5  mg 82
51480.01 Angiotensin II, human 10  mg 94
51480025 Angiotensin II, human 25  mg 117
51515001 Ghrelin, human 1  mg 188
51515002 Ghrelin, human 2  mg 273
51515005 Ghrelin, human 5  mg 434
51550.0005 VIP, human, porcine, rat, ovine 0.5  mg 110
51550001 VIP, human, porcine, rat, ovine 1  mg 141
51550002 VIP, human, porcine, rat, ovine 2  mg 201
51607001 CREBtide 1  mg 145
51607002 CREBtide 2  mg 201
51607005 CREBtide 5  mg 307
51628025 Dansyl-Y-V-G 25  mg 145
51628.05 Dansyl-Y-V-G 50  mg 201
51628125 Dansyl-Y-V-G 125  mg 307
51668001 Fibronectin CS-1 Peptide 1  mg 91
51668002 Fibronectin CS-1 Peptide 2  mg 109
51668005 Fibronectin CS-1 Peptide 5  mg 144
51716001 MOG (35-55) rat 1  mg 131
51716002 MOG (35-55) rat 2  mg 177
51716005 MOG (35-55) rat 5  mg 265
51725001 ACTH (4-10), human 1  mg 82
51725002 ACTH (4-10), human 2  mg 94
51725005 ACTH (4-10), human 5  mg 117
51769005 Triptorelin, [DTrp6] LH-RH, Amide 5  mg 82
51769.01 Triptorelin, [DTrp6] LH-RH, Amide 10  mg 94
51769025 Triptorelin, [DTrp6] LH-RH, Amide 25  mg 117
51771001 RGD-4C 1  mg 128
51771002 RGD-4C 2  mg 172
51771005 RGD-4C 5  mg 254
51772005 [Nle4, D-Phe7]a-MSH, Melanotan I 5  mg 109
51772.01 [Nle4, D-Phe7]a-MSH, Melanotan I 10  mg 139
51772025 [Nle4, D-Phe7]a-MSH, Melanotan I 25  mg 197
51791001 HIV p17 Gag(77-85) 1  mg 109
51791002 HIV p17 Gag(77-85) 2  mg 139
51791005 HIV p17 Gag(77-85) 5  mg 197
51895.0005 C-Peptide, human 0.5  mg 153
51895001 C-Peptide, human 1  mg 214
51895.0025 C-Peptide, human 2.5  mg 329
51916001 MBP (1-11), human 1  mg 100
51916002 MBP (1-11), human 2  mg 124
51916005 MBP (1-11), human 5  mg 170
51961005 Ac-S-D-K-P 5  mg 106
51961.01 Ac-S-D-K-P 10  mg 137
51961025 Ac-S-D-K-P 25  mg 191
52142.0005 HBV core protein (128-140) 0.5  mg 85
52142001 HBV core protein (128-140) 1  mg 101
52142.0025 HBV core protein (128-140) 2.5  mg 128
52143.0005 Exendin-4 0.5  mg 201
52143.0025 Exendin-4 2.5  mg 476
521433001 Exendin-4 1  mg 297
52189005 Melanotan II, MT-II 5  mg 117
52189.01 Melanotan II, MT-II 10  mg 154
52189025 Melanotan II, MT-II 25  mg 223
52217001 Adipokinetic Hormone II, locusta migratoria 1  mg 89
52217002 Adipokinetic Hormone II, locusta migratoria 2  mg 106
52217005 Adipokinetic Hormone II, locusta migratoria 5  mg 138
52218001 Adipokinetic Hormone II, Schistocera gregaria 1  mg 89
52218002 Adipokinetic Hormone II, Schistocera gregaria 2  mg 106
52218005 Adipokinetic Hormone II, Schistocera gregaria 5  mg 138
52219.0005 Amylin, human 0.5  mg 145
52219001 Amylin, human 1  mg 201
52219.0025 Amylin, human 2.5  mg 307
52220005 Angiotensin I, human 5  mg 75
52220.01 Angiotensin I, human 10  mg 82
52220025 Angiotensin I, human 25  mg 96
52221005 Somatostatin 5  mg 106
52221.01 Somatostatin 10  mg 137
52221025 Somatostatin 25  mg 191
52222005 Angiotensin III, human 5  mg 82
52222.01 Angiotensin III, human 10  mg 94
52222025 Angiotensin III, human 25  mg 117
52223.0005 a-ANF (1-28), human 0.5  mg 159
52223.01 a-ANF (1-28), human 10  mg 226
52223025 a-ANF (1-28), human 25  mg 349
52224001 Bactenecin, bovine 1  mg 106
52224002 Bactenecin, bovine 2  mg 137
52224005 Bactenecin, bovine 5  mg 191
52225001 Brain injury-derived Neurotrophic peptide (3), BINP 1  mg 117
52225002 Brain injury-derived Neurotrophic peptide (3), BINP 2  mg 154
52225005 Brain injury-derived Neurotrophic peptide (3), BINP 5  mg 223
52226001 Bombesin 1  mg 78
52226002 Bombesin 2  mg 88
52226005 Bombesin 5  mg 106
52227.01 Bradykinin 10  mg 82
52227.02 Bradykinin 20  mg 94
52227.05 Bradykinin 50  mg 117
52228001 Buccalin 1  mg 85
52228002 Buccalin 2  mg 101
52228005 Buccalin 5  mg 128
52229.0005 Calcitonin, human 0.5  mg 112
52229001 Calcitonin, human 1  mg 145
52229.0025 Calcitonin, human 2.5  mg 208
52230.0005 Calcitonin, salmon 0.5  mg 104
52230001 Calcitonin, salmon 1  mg 131
52230.0025 Calcitonin, salmon 2.5  mg 182
52231.0005 Calcitonin Gene Related Peptide, human 0.5  mg 153
52231001 Calcitonin Gene Related Peptide, human 1  mg 214
52231.0025 Calcitonin Gene Related Peptide, human 2.5  mg 329
52232.0005 Calcitonin Gene Related Peptide II, human 0.5  mg 153
52232001 Calcitonin Gene Related Peptide II, human 1  mg 214
52232.0025 Calcitonin Gene Related Peptide II, human 2.5  mg 329
52233.0005 C-Type Natriuretic Peptide (1-22), human 0.5  mg 128
52233001 C-Type Natriuretic Peptide (1-22), human 1  mg 172
52233.0025 C-Type Natriuretic Peptide (1-22), human 2.5  mg 254
52234.0005 Corticotropin Releasing Factor, human, rat 0.5  mg 153
52234001 Corticotropin Releasing Factor, human, rat 1  mg 214
52234.0025 Corticotropin Releasing Factor, human, rat 2.5  mg 329
52235.0005 Cortistatin 14, (rat) 0.5  mg 170
52235001 Cortistatin 14, (rat) 1  mg 244
52235.0025 Cortistatin 14, (rat) 2.5  mg 381
52236001 CTX IV (6-12) 1  mg 95
52236002 CTX IV (6-12) 2  mg 117
52236005 CTX IV (6-12) 5  mg 157
52237001 [Arg3,14]CTX IV (3-14) 1  mg 113
52237002 [Arg3,14]CTX IV (3-14) 2  mg 147
52237005 [Arg3,14]CTX IV (3-14) 5  mg 209
52238005 Dermorphin 5  mg 131
52238.01 Dermorphin 10  mg 177
52238025 Dermorphin 25  mg 265
52240001 Dermopressin 1  mg 109
52240002 Dermopressin 2  mg 139
52240005 Dermopressin 5  mg 197
52241001 Endonuclease Antigenic Site 1  mg 153
52241002 Endonuclease Antigenic Site 2  mg 214
52241005 Endonuclease Antigenic Site 5  mg 329
52242001 Enterostatin, human 1  mg 83
52242002 Enterostatin, human 2  mg 95
52242005 Enterostatin, human 5  mg 119
52243001 Enterostatin, porcine, rat 1  mg 83
52243002 Enterostatin, porcine, rat 2  mg 95
52243005 Enterostatin, porcine, rat 5  mg 119
52244001 Erythromycin resistance peptide 1  mg 83
52244002 Erythromycin resistance peptide 2  mg 95
52244005 Erythromycin resistance peptide 5  mg 119
52245001 Fibrinogen g-chain dodecapeptide 1  mg 100
52245002 Fibrinogen g-chain dodecapeptide 2  mg 124
52245005 Fibrinogen g-chain dodecapeptide 5  mg 170
52246005 Fibrinogen-binding peptide 5  mg 91
52246.01 Fibrinogen-binding peptide 10  mg 109
52246025 Fibrinogen-binding peptide 25  mg 144
52247001 Fibrinolysis Inhibiting Factor 1  mg 82
52247002 Fibrinolysis Inhibiting Factor 2  mg 94
52247005 Fibrinolysis Inhibiting Factor 5  mg 117
52248.01 F-M-R-F-amide 10  mg 96
52248.02 F-M-R-F-amide 20  mg 118
52248.05 F-M-R-F-amide 50  mg 159
52250.0005 Galanin, human 0.5  mg 131
52250001 Galanin, human 1  mg 177
52250.0025 Galanin, human 2.5  mg 265
52251001 Galanin, rat 1  mg 181
52251002 Galanin, rat 2  mg 261
52251005 Galanin, rat 5  mg 413
52252.0005 Galanin, porcine 0.5  mg 145
52252001 Galanin, porcine 1  mg 201
52252.0025 Galanin, porcine 2.5  mg 307
52253001 Gastrin 1, human 1  mg 131
52253002 Gastrin 1, human 2  mg 177
52253005 Gastrin 1, human 5  mg 265
52254.0005 Gastrin Releasing peptide, human 0.5  mg 131
52254001 Gastrin Releasing peptide, human 1  mg 177
52254.0025 Gastrin Releasing peptide, human 2.5  mg 265
52255.0005 Gastrin Releasing peptide, porcine 0.5  mg 131
52255001 Gastrin Releasing peptide, porcine 1  mg 177
52255.0025 Gastrin Releasing peptide, porcine 2.5  mg 265
52256.0005 Glucagon, human 0.5  mg 131
52256001 Glucagon, human 1  mg 177
52256.0025 Glucagon, human 2.5  mg 265
52257.0005 GHRF (1-44), human 0.5  mg 166
52257001 GHRF (1-44), human 1  mg 237
52257.0025 GHRF (1-44), human 2.5  mg 370
52258.0005 Helodomin 0.5  mg 131
52258001 Helodomin 1  mg 177
52258.0025 Helodomin 2.5  mg 265
52259001 Hemorphin-7 1  mg 100
52259002 Hemorphin-7 2  mg 124
52259005 Hemorphin-7 5  mg 170
52260001 HER2/neu(654-662) GP2 1  mg 100
52260002 HER2/neu(654-662) GP2 2  mg 124
52260005 HER2/neu(654-662) GP2 5  mg 170
52261001 HIV Integrase Protein Inhibitor (1) 1  mg 100
52261002 HIV Integrase Protein Inhibitor (1) 2  mg 124
52261005 HIV Integrase Protein Inhibitor (1) 5  mg 170
52262001 HIV protease Substrate 1  mg 109
52262002 HIV protease Substrate 2  mg 139
52262005 HIV protease Substrate 5  mg 197
52263001 Human Follicular Conadotropin Releasing Peptide (Hf-GRP) 1  mg 126
52263002 Human Follicular Conadotropin Releasing Peptide (Hf-GRP) 2  mg 169
52263005 Human Follicular Conadotropin Releasing Peptide (Hf-GRP) 5  mg 249
52264001 Kassinin 1  mg 82
52264002 Kassinin 2  mg 94
52264005 Kassinin 5  mg 117
52265001 Ketolide resistance peptide 1  mg 82
52265002 Ketolide resistance peptide 2  mg 94
52265005 Ketolide resistance peptide 5  mg 117
52266.0005 Leptin (22-56), human 0.5  mg 170
52266001 Leptin (22-56), human 1  mg 244
52266002 Leptin (22-56), human 2  mg 381
52267001 LH-RH 1  mg 82
52267002 LH-RH 2  mg 94
52267005 LH-RH 5  mg 117
52268001 LH-RH-III, lamprey 1  mg 82
52268002 LH-RH-III, lamprey 2  mg 94
52268005 LH-RH-III, lamprey 5  mg 117
52269001 Mastoparan 1  mg 85
52269002 Mastoparan 2  mg 101
52269005 Mastoparan 5  mg 128
52270.0005 Melanin Concentrating Hormone, Human, mouse, rat 0.5  mg 126
52270001 Melanin Concentrating Hormone, Human, mouse, rat 1  mg 169
52270002 Melanin Concentrating Hormone, Human, mouse, rat 2  mg 249
52271.0005 Melanin Concentrating Hormone, Salmon 0.5  mg 126
52271001 Melanin Concentrating Hormone, Salmon 1  mg 169
52271002 Melanin Concentrating Hormone, Salmon 2  mg 249
52272.0005 Melittin 0.5  mg 131
52272001 Melittin 1  mg 177
52272002 Melittin 2  mg 265
52273.0005 Motilin, human, porcine 0.5  mg 131
52273001 Motilin, human, porcine 1  mg 177
52273002 Motilin, human, porcine 2  mg 265
52274005 a-MSH, human 5  mg 131
52274.01 a-MSH, human 10  mg 177
52274025 a-MSH, human 25  mg 265
52275001 b-MSH, human 1  mg 131
52275002 b-MSH, human 2  mg 177
52275005 b-MSH, human 5  mg 265
52276001 g1-MSH 1  mg 117
52276002 g1-MSH 2  mg 154
52276005 g1-MSH 5  mg 223
52277001 g3-MSH 1  mg 183
52277002 g3-MSH 2  mg 267
52277005 g3-MSH 5  mg 421
52278001 MBP (87-99), human 1  mg 100
52278002 MBP (87-99), human 2  mg 124
52278005 MBP (87-99), human 5  mg 170
52280001 Neuromedin B 1  mg 93
52280002 Neuromedin B 2  mg 112
52280005 Neuromedin B 5  mg 149
52281001 Neuromedin C 1  mg 93
52281002 Neuromedin C 2  mg 112
52281005 Neuromedin C 5  mg 149
52282005 Neuropeptide FF 5  mg 130
52282.01 Neuropeptide FF 10  mg 177
52282025 Neuropeptide FF 25  mg 262
52283005 Neuropeptide K, porcine 5  mg 346
52283.01 Neuropeptide K, porcine 10  mg 543
52283025 Neuropeptide K, porcine 25  mg 909
52284005 Neuropeptide Y, human 5  mg 346
52284.01 Neuropeptide Y, human 10  mg 543
52284025 Neuropeptide Y, human 25  mg 909
52285.0005 Orphanin FQ, (Nociceptin) 0.5  mg 124
52285001 Orphanin FQ, (Nociceptin) 1  mg 166
52285002 Orphanin FQ, (Nociceptin) 2  mg 244
52286001 Neurotensin 1  mg 82
52286002 Neurotensin 2  mg 94
52286005 Neurotensin 5  mg 117
52287001 Octaneuropeptide 1  mg 117
52287002 Octaneuropeptide 2  mg 154
52287005 Octaneuropeptide 5  mg 223
52288001 Opioid receptor antagonist 1  mg 117
52288002 Opioid receptor antagonist 2  mg 154
52288005 Opioid receptor antagonist 5  mg 223
52290.0005 PACAP (1-38), human, ovine, rat 0.5  mg 173
52290001 PACAP (1-38), human, ovine, rat 1  mg 250
52290002 PACAP (1-38), human, ovine, rat 2  mg 392
52291.0005 Pancreatic Polypeptide, rat 0.5  mg 153
52291001 Pancreatic Polypeptide, rat 1  mg 214
52291002 Pancreatic Polypeptide, rat 2  mg 329
52292.0005 Pancreastatin, porcine 0.5  mg 276
52292001 Pancreastatin, porcine 1  mg 423
52292002 Pancreastatin, porcine 2  mg 698
52293.0005 Pancreatic Polypeptide, human 0.5  mg 124
52293001 Pancreatic Polypeptide, human 1  mg 166
52293002 Pancreatic Polypeptide, human 2  mg 244
52294.0005 Parathyrooid Hormone (1-34), Bovine 0.5  mg 153
52294001 Parathyrooid Hormone (1-34), Bovine 1  mg 214
52294002 Parathyrooid Hormone (1-34), Bovine 2  mg 329
52295005 Peptide T 5  mg 135
52295.01 Peptide T 10  mg 184
52295025 Peptide T 25  mg 276
52296001 Peptide YY, PYY, human 1  mg 216
52296002 Peptide YY, PYY, human 2  mg 321
52296005 Peptide YY, PYY, human 5  mg 518
52297001 Peptide YY, porcine 1  mg 216
52297002 Peptide YY, porcine 2  mg 321
52297005 Peptide YY, porcine 5  mg 518
52298001 PLP (139-151) 1  mg 117
52298002 PLP (139-151) 2  mg 154
52298005 PLP (139-151) 5  mg 223
52299001 PGLa 1  mg 153
52300001 PHI, porcine 1  mg 153
52300002 PHI, porcine 2  mg 214
52300005 PHI, porcine 5  mg 329
52301001 Prolactin-Releasing peptide (1-31), human 1  mg 197
52301002 Prolactin-Releasing peptide (1-31), human 2  mg 289
52301005 PGLa 5  mg 329
52302001 Ranatensin 1  mg 85
52302002 Ranatensin 2  mg 101
52302005 Ranatensin 5  mg 128
52303001 Ranatensin R 1  mg 144
52303002 Ranatensin R 2  mg 199
52303005 Ranatensin R 5  mg 302
52304.0005 R-F-D-S 0.5  mg 71
52304001 R-F-D-S 1  mg 77
52304002 R-F-D-S 2  mg 85
52305005 R-G-D 5  mg 82
52305.01 R-G-D 10  mg 94
52305025 R-G-D 25  mg 117
52306005 R-G-D-S 5  mg 82
52306.01 R-G-D-S 10  mg 94
52306025 R-G-D-S 25  mg 117
52307005 R-G-D-V 5  mg 82
52307.01 R-G-D-V 10  mg 94
52307025 R-G-D-V 25  mg 117
52308.0005 Sauvagine, frog 0.5  mg 173
52308001 Sauvagine, frog 1  mg 250
52308002 Sauvagine, frog 2  mg 392
52309001 Secretin, human 1  mg 131
52309002 Secretin, human 2  mg 177
52309005 Secretin, human 5  mg 265
52310005 Secretin, porcine 5  mg 265
52310.01 Secretin, porcine 10  mg 405
52310025 Secretin, porcine 25  mg 666
52313.0005 Urodilatin 0.5  mg 153
52313001 Urodilatin 1  mg 214
52313002 Urodilatin 2  mg 329
52314.0005 Urocortin, human 0.5  mg 153
52314001 Urocortin, human 1  mg 214
52314002 Urocortin, human 2  mg 329
52315.0005 ACTH (1-39), human 0.5  mg 131
52315001 ACTH (1-39), human 1  mg 177
52315.0025 ACTH (1-39), human 2.5  mg 265
52316005 Thymopentin(TP5) 5  mg 117
52316.01 Thymopentin(TP5) 10  mg 154
52316025 Thymopentin(TP5) 25  mg 223
52487.0005 b-Amyloid (1-42), human 0.5  mg 181
52487001 b-Amyloid (1-42), human 1  mg 261
52487.0025 b-Amyloid (1-42), human 2.5  mg 413
52524005 R-G-D-C 5  mg 82
52524.01 R-G-D-C 10  mg 94
52524025 R-G-D-C 25  mg 117
52621001 Kemptide 1  mg 82
52621002 Kemptide 2  mg 94
52621005 Kemptide 5  mg 117
52752.0005 Glucagon-Like Peptide I (7-36), amide, human 0.5  mg 131
52752001 Glucagon-Like Peptide I (7-36), amide, human 1  mg 177
52752.0025 Glucagon-Like Peptide I (7-36), amide, human 2.5  mg 265
53015001 CEF19 1  mg 85
53015002 CEF19 2  mg 101
53015005 CEF19 5  mg 128
53577.0005 Flag Peptide 0.5  mg 78
53577001 Flag Peptide 1  mg 88
53577.0025 Flag Peptide 2.5  mg 106
53597001 C-Myc Peptide 1  mg 82
53597002 C-Myc Peptide 2  mg 94
53597005 C-Myc Peptide 5  mg 117
53599001 HA Peptide 1  mg 100
53599002 HA Peptide 2  mg 124
53599005 HA Peptide 5  mg 170
53621005 Neurotensin (8-13) 5  mg 117
53621.01 Neurotensin (8-13) 10  mg 154
53621025 Neurotensin (8-13) 25  mg 223
53698001 OVA peptide (257-264) 1  mg 110
53698002 OVA peptide (257-264) 2  mg 141
53698005 OVA peptide (257-264) 5  mg 201
53770.0005 b-Amyloid (1-40), rat 0.5  mg 181
53770001 b-Amyloid (1-40), rat 1  mg 261
53770.0025 b-Amyloid (1-40), rat 2.5  mg 413
53771.0005 b-Amyloid Peptide (1-42), rat 0.5  mg 194
53771001 b-Amyloid Peptide (1-42), rat 1  mg 286
53771.0025 b-Amyloid Peptide (1-42), rat 2.5  mg 455
54418.0005 GHRF, rat 0.5  mg 181
54418001 GHRF, rat 1  mg 261
54418.0025 GHRF, rat 2.5  mg 413
54421.0005 Orexin A, bovine, human, mouse, rat 0.5  mg 342
54421001 Orexin A, bovine, human, mouse, rat 1  mg 537
54421002 Orexin A, bovine, human, mouse, rat 2  mg 898
54422.0005 Orexin B, human 0.5  mg 131
54422001 Orexin B, human 1  mg 177
54422002 Orexin B, human 2  mg 265
55129005 [D-Trp11]-Neurotensin 5  mg 117
55129.01 [D-Trp11]-Neurotensin 10  mg 154
55129025 [D-Trp11]-Neurotensin 25  mg 223
55130.0005 Neurotensin (Frog) 0.5  mg 75
55130001 Neurotensin (Frog) 1  mg 82
55130002 Neurotensin (Frog) 2  mg 96
55131001 Neurotensin, guinea pig 1  mg 82
55131002 Neurotensin, guinea pig 2  mg 94
55131005 Neurotensin, guinea pig 5  mg 117
55132001 [Gln4] Neurotensin 1  mg 82
55132002 [Gln4] Neurotensin 2  mg 94
55132005 [Gln4] Neurotensin 5  mg 117
55133001 Thrombin Receptor Agonist 1  mg 128
55133002 Thrombin Receptor Agonist 2  mg 172
55133005 Thrombin Receptor Agonist 5  mg 254
55134.0005 Indolicidin 0.5  mg 117
55134001 Indolicidin 1  mg 154
55134002 Indolicidin 2  mg 223
55135001 ACTH (1-14) 1  mg 85
55135002 ACTH (1-14) 2  mg 101
55135005 ACTH (1-14) 5  mg 128
55136001 Somatostatin 28 (1-14) 1  mg 124
55136002 Somatostatin 28 (1-14) 2  mg 166
55136005 Somatostatin 28 (1-14) 5  mg 244
55137001 Allatostatin I 1  mg 89
55137002 Allatostatin I 2  mg 106
55137005 Allatostatin I 5  mg 138
55138001 Angiotensinogen (1-14), human 1  mg 82
55138002 Angiotensinogen (1-14), human 2  mg 94
55138005 Angiotensinogen (1-14), human 5  mg 117
55139001 Malantide 1  mg 85
55139002 Malantide 2  mg 101
55139005 Malantide 5  mg 128
55140001 Fibrinopeptide B, human 1  mg 100
55140002 Fibrinopeptide B, human 2  mg 124
55140005 Fibrinopeptide B, human 5  mg 170
55141001 Syntide 2 1  mg 100
55141002 Syntide 2 2  mg 124
55141005 Syntide 2 5  mg 170
55142.0005 SAMs Peptide 0.5  mg 103
55142001 SAMs Peptide 1  mg 130
55142002 SAMs Peptide 2  mg 181
55143001 Mastoparan X 1  mg 85
55143002 Mastoparan X 2  mg 101
55143005 Mastoparan X 5  mg 128
55144001 Mas7 1  mg 82
55144002 Mas7 2  mg 94
55144005 Mas7 5  mg 117
55145001 Mas17 1  mg 82
55145002 Mas17 2  mg 94
55145005 Mas17 5  mg 117
55146 Mas8 0.5  mg 82
55147001 SIVmac239-1 1  mg 93
55147002 SIVmac239-1 2  mg 112
55147005 SIVmac239-1 5  mg 149
55148.0005 Leptin (116-130), mouse 0.5  mg 117
55148001 Leptin (116-130), mouse 1  mg 154
55148002 Leptin (116-130), mouse 2  mg 223
55149001 SIVmac239-2 1  mg 93
55149002 SIVmac239-2 2  mg 112
55149005 SIVmac239-2 5  mg 149
55150001 [Tyr4] Bombesin 1  mg 82
55150002 [Tyr4] Bombesin 2  mg 94
55150005 [Tyr4] Bombesin 5  mg 117
55151001 Alytesin 1  mg 82
55151002 Alytesin 2  mg 94
55151005 Alytesin 5  mg 117
55152001 Levitide 1  mg 82
55152002 Levitide 2  mg 94
55152005 Levitide 5  mg 117
55153001 a-Endorphin 1  mg 96
55153002 a-Endorphin 2  mg 118
55153005 a-Endorphin 5  mg 159
55154001 Vanilloid Receptor Subtype 1 (VR1) 1  mg 121
55154002 Vanilloid Receptor Subtype 1 (VR1) 2  mg 160
55154005 Vanilloid Receptor Subtype 1 (VR1) 5  mg 233
55155001 Cerebellin 1  mg 135
55155002 Cerebellin 2  mg 184
55155005 Cerebellin 5  mg 276
55156.0005 ACTH (1-16), human 0.5  mg 89
55156001 ACTH (1-16), human 1  mg 106
55156.0025 ACTH (1-16), human 2.5  mg 138
55157001 2B-(A) 1  mg 121
55157002 2B-(A) 2  mg 160
55157005 2B-(A) 5  mg 233
55158001 2B-(S) 1  mg 121
55158002 2B-(S) 2  mg 160
55158005 2B-(S) 5  mg 233
55159.0005 ACTH (1-17), human 0.5  mg 89
55159001 ACTH (1-17), human 1  mg 106
55159.0025 ACTH (1-17), human 2.5  mg 138
55160.0005 CKS-17 0.5  mg 96
55160001 CKS-17 1  mg 118
55160.0025 CKS-17 2.5  mg 159
55161001 Acetyl, a-Endorphin 1  mg 100
55161002 Acetyl, a-Endorphin 2  mg 124
55161005 Acetyl, a-Endorphin 5  mg 170
55162.0005 Systemin 0.5  mg 96
55162001 Systemin 1  mg 118
55162002 Systemin 2  mg 159
55163.0005 Peptide Standard 1 0.5  mg 106
55163001 Peptide Standard 1 1  mg 137
55163002 Peptide Standard 1 2  mg 191
55164.0005 Gastrin 1, rat 0.5  mg 131
55164001 Gastrin 1, rat 1  mg 177
55164.0025 Gastrin 1, rat 2.5  mg 265
55165.0005 Parasin I 0.5  mg 131
55165001 Parasin I 1  mg 177
55165002 Parasin I 2  mg 265
55166.0005 Chromostatin, bovine 0.5  mg 131
55166001 Chromostatin, bovine 1  mg 177
55166.0025 Chromostatin, bovine 2.5  mg 265
55167005 Tuftsin 5  mg 82
55167.01 Tuftsin 10  mg 94
55167025 Tuftsin 25  mg 117
55168005 F-M-R-F 5  mg 82
55168.01 F-M-R-F 10  mg 94
55168025 F-M-R-F 25  mg 117
55169005 Rigin 5  mg 85
55169.01 Rigin 10  mg 101
55169025 Rigin 25  mg 128
55170005 A-G-D-V 5  mg 117
55170.01 A-G-D-V 10  mg 154
55170025 A-G-D-V 25  mg 223
55171001 A-L-A-L 1  mg 71
55171002 A-L-A-L 2  mg 77
55171005 A-L-A-L 5  mg 85
55172001 N-Formyl -Met-Ala-Ser 1  mg 82
55172002 N-Formyl -Met-Ala-Ser 2  mg 94
55172005 N-Formyl -Met-Ala-Ser 5  mg 117
55173001 ACTH (1-4) 1  mg 75
55173002 ACTH (1-4) 2  mg 82
55173005 ACTH (1-4) 5  mg 96
55174005 Papain Inhibitor 5  mg 85
55174.01 Papain Inhibitor 10  mg 101
55174025 Papain Inhibitor 25  mg 128
55175.0005 R-G-E-S 0.5  mg 78
55175001 R-G-E-S 1  mg 88
55175002 R-G-E-S 2  mg 106
55176001 Substance P (1-4) 1  mg 82
55176002 Substance P (1-4) 2  mg 94
