Home Up Feedback Contents Search Sell your Prod. Meet us News           

 
Home • Up

Reltech

 

Home

GENTAUR

+32 1658 9045

or

0032 (0)16 41 44 07

+32 1650 9045

[email protected]

Av. de l' Armée 68

B-1040 Brussels

BELGIUM

France

tel 01 43 25 01 50

fax01 43 25 01 60

9, rue Lagrange

75005 Paris

Italia

tel 02 36 00 65 93

fax 02 36 00 65 94

20135 Milano

Deutschland

tel +32 1658 9045

fax +32 1650 9045

Polska

Tel 058 710 33 44

Fax 00 32 16 50 90 45

ul. Grunwaldzka 88A/2

81-771 Sopot

日本

tel +81 78 386 0860

fax +81 78 306 0296

Minaatojimaminami-manchi

Chuo-ku, Kobe

065-0047

Österreich
+43720880899

Canada Montreal
+15149077481

Česká republika Praha
+420246019719

Danmark
+4569918806

Finland Helsset
+358942419041

Ελλάς Αθήνα
+302111768494

Magyarország Budapest
+3619980547

Ireland Dublin
+35316526556

Luxembourg
+35220880274

Nederland
+31208080893

Norge Oslo
+4721031366

Polska Warszawa
+48223988221

Sverige Stockholm
+46852503438

Schweiz Züri
+41435006251

US New York
+17185132983

Other Countries
0032 (0)16 41 44 07


 

 

 

 

 

Cytokines, Growth Factors, soluble Receptors, ELISAs, polyand
monoclonal Antibodies


Alphabetical Listing

 

Cat.-Number Species Product   Size Price
        [µg]
           
100-310 Human Activin A Insect cells 5 295
100-121 Human Adiponection Insect cells 25 295
100-122 Human AITRL E. coli 20 295
300-047  Human Ang-1 Insect cells 5 130
300-048  Human Ang-1 Insect cells 20 310
300-049  Human Ang-2 Insect cells 5 130
300-050  Human Ang-2 Insect cells 20 295
100-123 Human ApoA-I E. coli 100 295
100-124 Human ApoE2 E. coli 500 295
100-125 Human ApoE3 E.coli 500 295
100-126 Human ApoE4 E. coli 500 295
100-127 Human Apo-SAA E.coli 50 295
M10-050 Murine APRIL E.coli 20 295
102-P210 Anti-Human, pab APRIL Rabbit 100 355
100-128 Human Artemin E.coli 20 295
S01-039 Human 4-1BB receptor E. coli 20 295
102-P100 Anti-Human, pab 4-1BB receptor Goat 100 355
100-001 Human 4-1BBL E.coli 20 280
103-P40 Anti-Murine, pab B71 Rabbit 100 355
100-002 Human BAFF E.coli 20 280
101-M18 Anti-Human BAFF Mouse 500 340
102-P101 Anti-Human, pab BAFF Goat 100 355
S01-038 Human sBAFF receptor E.coli 50 295
100-003 Human BCA-1 E.coli 20 355
102-P01 Anti-Human, pab BCA-1 Rabbit 100 295
M10-051 Murine BCA-1 E.coli 20 295
100-131 Human BCMA E.coli 5 295
100-132 Human BD-1 (36aa) E.coli 20 295
100-133 Human BD-1 (47aa) E.coli 20 295
102-P103 Anti-Human, pab BD2 Goat 100 355
100-004 Human BD-2 E.coli 20 295
100-135 Human BD-3 E.coli 20 295
100-005 Human BDNF E.coli 10 295
102-P02 Anti-Human, pab BDNF E. coli 100 355
S01-021  Human sBMP receptor-1A Insect cells 100 295
200-001 Human BMP-2 E. coli 5 122,5
200-002 Human BMP-2 E. coli 25 355
102-PA90S       Anti-Human, pab BMP-2/4 Rabbit 100 182,5
102-PA90         Anti-Human, pab BMP-2/4 Rabbit 200 250
102-P03A Anti-Human, pab BMP2 Rabbit 100 355
102-P105 Anti-Human, pab BMP-7 Rabbit 100 355
100-137 Human BMP-13 E. coli 50 295
100-139 Human BRAK E.coli 20 295
M10-001 Murine C-10 E.coli 10 295
103-P01 Anti-Murine, pab C-10 Rabbit 100 355
100-140 Human Cardiotrophin-1 E.coli 10 295
M10-004 Murine Cardiotrophin-1 E.coli 10 295
102-P04 Anti-Human, pab Cardiotrophin-1 Rabbit 100 355
101-M92 Anti-Human CD31 #158-2B3 Mouse 50 182,5
101-M94 Anti-Human CD34 #34C02 Mouse 50 182,5
S01-024  Human sCD105/Endoglin Insect cells 5 107,5
S01-025  Human sCD105/Endoglin Insect cells 25 287,5
102-PA60S Anti-Human, pab sCD105/Endoglin Rabbit 100 182,5
102-PA60 Anti-Human, pab sCD105/Endoglin Rabbit 200 250
102-PA60AG Anti-Human, pab sCD105/Endoglin Rabbit 50 227,5
S01-022  Mouse sCD105/Endoglin Insect cells 5 107,5
S01-023  Mouse sCD105/Endoglin Insect cells 25 287,5
103-M60 Anti-Mouse, mab sCD105/Endoglin Rat 100 272,5
103-MBi60 Anti-Mouse, mab sCD105/Endoglin, Biotin Rat 50 272,5
mT1001m-h Anti-Human, mab Antagonistic CD105/Endoglin Mouse 200 452,5
103-PA60S Anti-Mouse, pab sCD105/Endoglin Rabbit 100 182,5
103-PA60 Anti-Mouse, pab sCD105/Endoglin Rabbit 200 250
103-PA60AG Anti-Mouse, pab sCD105/Endoglin Rabbit 50 227,5
S01-031 Human sCD22 E. coli 20 295
102-P107 Anti-Human, pab sCD22 Rabbit 100 355
102-P108 Anti-Human, pab sCD40 Ligand Rabbit 100 355
102-P108G Anti-Human, pab sCD40 Ligand Goat 100 355
M10-54 Mouse sCD40 Ligand/TRAP E. coli 25 295
100-115 Human sCD40 Ligand/TRAP E.coli 50 295
100-007 Human CNTF E.coli 20 295
102-P05 Anti-Human, pab CNTF Rabbit 100 355
R20-001 Rat CNTF E.coli 25 295
104-P01 Anti-Rat, pab CNTF Rabbit 100 355
100-144 Human CRP E.coli 10 295
100-145 Human CTACK E.coli 20 295
M10-055 Murine CTACK E.coli 20 295
100-146 Human CTGF (98aa) E.coli 20 295
100-147 Human CTGFL E.coli 20 295
102-P110 Anti-Human, pab CTGFL Rabbit 100 355
103-P43 Anti-Murine, pab CTLA4 Rabbit 100 355
100-148 Human CXCL16 E.coli 25 295
100-P111 Anti-Human, pab CXCL16 Rabbit 100 355
M10-056 Murine CXCL16 E.coli 25 295
103-P44 Anti-Murine, pab CXCL16 Goat 100 355
100-149 Human CYR61 E.coli 20 295
300-090  Bovine ECGF (Crude Extract, Cell Culture Grade) 15mg 107,5
300-090H Bovine ECGF (Crude Extract, Cell Culture Grade) + Heparin 15mg 115
300-092 Porcine ECGF (Crude Extract, Cell Culture Grade) 15mg 107,5
100-008 Human EGF E.coli 100 92,5
100-009 Human  EGF E.coli 500 175
102-P06 Anti-Human, pab EGF E.coli 100 355
S01-040 Human sEGFR Insect cells 25 385
M10-002 Murine EGF E. coli 100 145
M10-003 Murine EGF E. coli 500 295
103-P45 Anti-Murine, pab EGF Goat 100 355
100-150 Human EG-VEGF E.coli 20 295
102-P113 Anti-Human, pab EG-VEGF Goat 100 355
100-010 Human EMAP-II E.coli 20 295
102-P114 Anti-Human, pab EMAP-II Goat 100 355
100-011 Human ENA-78/LIX E.coli 20 295
102-P07 Anti-Human, pab ENA-78 Rabbit 100 355
100-013 Human Eotaxin-2 E.coli 20 295
101-M01 Anti-Human, mab Eotaxin-2 Mouse 500 340
102-P09 Anti-Human, pab Eotaxin-2 Rabbit 100 355
M10-059 Murine Eotaxin-2 E.coli 20 355
103-P48 Anti-Murine, pab Eotaxin-2 Rabbit 100 295
100-014 Human Eotaxin-3  E.coli 20 295
101-M19 Anti-Human, mab Eotaxin-3 Mouse 500 340
102-P10 Anti-Human, pab Eotaxin-3 Rabbit 100 355
100-015 Human  Exodus-2 E.coli 20 295
102-P11 Anti-Human Exodus-2 Rabbit 100 355
M10-005 Murine Exodus-2 E.coli 20 295
103-P03 Anti-Murine, pab Exodus-2 Rabbit 100 385
100-157 Human sFAS Ligand CHO cells 10 295
102-P120 Anti-Human, pab sFAS Ligand Goat 100 355
S01-030 Human sFAS receptor E.coli 20 295
100-016 Human FGF-acidic E. coli 50 295
102-P12 Anti-Human, pab FGF-acidic Rabbit 100 355
300-001 Human FGF-2 (basic) E. coli 10 112
300-002 Human FGF-2 (basic) E. coli 25 130
300-003 Human FGF-2 (basic) E. coli 50 197,5
102-PA08S       Anti-Human, pab FGF-2 (basic) Rabbit 100 182,5
102-PA08         Anti-Human, pab FGF-2 (basic) Rabbit 200 250
101-M70 Anti-Human, mab FGF-2 (basic) Mouse 500 340
102-P13 Anti-Human, pab FGF-2 (basic) Rabbit 100 355
100-017 Human  FGF-4 E.coli 25 295
100-018 Human FGF-5 E.coli 50 295
101-M71 Anti-Human, pab FGF-5 Mouse 500 340
100-019 Human FGF-6 E. coli 25 295
100-163 Human FGF-7/KGF E. coli 10 295
102-P123 Anti-Human, pab FGF-7/KGF Rabbit 100 355
100-020 Human  FGF-8 E. coli 25 295
100-021 Human FGF-9 E. coli 20 295
300-007 Human FGF-9 Insect cells 5 112
300-008 Human FGF-9 Insect cells 25 197,5
M10-006 Murine FGF-9 E.coli 10 295
103-P04 Anti-Murine, pab FGF-9 Rabbit 100 355
100-022 Human  FGF-10 E.coli 25 295
102-P124 Anti-Human, pab FGF-10 Rabbit 100 355
100-023 Human FGF-16 E. coli 25 295
102-P125 Anti-Human, pab FGF-16 Rabbit 100 355
100-024 Human FGF-17 E.coli 25 295
102-P126 Anti-Human, pab FGF-17 Rabbit 100 355
100-025 Human FGF-18 E. coli 25 295
100-169 Human FGF-19 E. coli 25 295
100-170 Human FGF-20 E.coli 15 295
SFC-015  Human sFGFR-1/Fc Chimera Insect cells 10 107,5
SFC-016 Human sFGFR-1/Fc Chimera Insect cells 50 250
SFC-017  Human sFGFR-2/Fc Chimera Insect cells 10 107,5
SFC-018 Human sFGFR-2/Fc Chimera Insect cells 50 250
SFC-019  Human sFGFR-3/Fc Chimera Insect cells 10 107,5
SFC-020 Human sFGFR-3/Fc Chimera Insect cells 50 250
SFC-021  Human sFGFR-4/Fc Chimera Insect cells 10 107,5
SFC-022 Human sFGFR-4/Fc Chimera Insect cells 50 250
100-026S Human flt3-Ligand E.coli 2 92,5
100-026 Human flt3-Ligand E.coli 10 175
100-026-SC Human flt3-Ligand E.coli 50 400
102-P14 Anti-Human, pab flt3-Ligand Rabbit 100 355
M10-062 Murine flt3-Ligand E.coli 10 295
100-172 Human Follistatin E.coli 20 295
100-173 Human Fractalkine (CX3C) E. coli 20 295
102-P15 Anti-Human, pab Fractalkine Rabbit 100 355
100-174 Human gAcrp30 E.coli 25 295
102-P129 Anti-Human, pab gAcep 30 Rabbit 100 355
100-174a Human gAcrp30 Variant E.coli 25 295
102-P130 Anti-Human, pab gAcep 30 Variant Rabbit 100 355
M10-063 Murine gAcrp30 E.coli 25 295
100-175 Human Galectin-1 E.coli 50 295
102-P131 Anti-Human, pab Galectin-1 Rabbit 100 355
100-176 Human Galectin-3 E.coli 50 295
100-028 Human GCP-2 E.coli 20 295
102-P16 Anti-Human, pab GCP-2 Rabbit 100 355
100-029 Human  G-CSF E.coli 10 295
102-P17 Anti-Human, pab G-CSF Rabbit 100 355
M10-007 Murine G-CSF E.coli 10 295
103-P05 Anti-Murine, pab G-CSF Rabbit 100 355
100-179 Human GDF-3 E.coli 20 295
100-180 Human GDF-9 E.coli 20 295
100-181 Human GDF-11 E.coli 20 295
100-030 Human GDNF E.coli 10 295
102-P18 Anti-Human, pab GDNF Rabbit 100 355
200-004 Human  GM-CSF E.coli 2 92,5
200-005 Human  GM-CSF E.coli 10 175
200-005-DC Human  GM-CSF E.coli 50 400
400-010S  Human  GM-CSF Insect cells 2 107,5
400-010 Human  GM-CSF Insect cells 5 145
400-011  Human  GM-CSF Insect cells 20 325
400-011-DC Human  GM-CSF Insect cells 50 452,5
102-P19 Anti-Human, pab GM-CSF Rabbit 100 355
M10-008 Murine GM-CSF E.coli 10 295
103-P06 Anti-Murine, pab GM-CSF Rabbit 100 355
R20-041 Rat GM-CSF E.coli 10 295
100-031 Human GRO/MGSA E.coli 25 295
102-P20 Anti-Human,  pab GRO/MGSA Rabbit 100 355
100-032 Human GRO-beta E.coli 10 295
102-P21 Anti-Human, pab GRO-beta Rabbit 100 355
100-033 Human GRO-gamma E.coli 10 295
102-P22 Anti-Human, pab GRO-gamma Rabbit 100 355
R20-002 Rat GROß/MIP-2 E.coli 25 295
104-P02 Anti-Rat, pab GROß/MIP-2 Rabbit 100 355
R20-003 Rat GRO/KC (CXCL1) E. coli 25 295
104-P20 Anti-Rat, pab GROß/KC Rabbit 100 355
100-185 Human HB-EGF E. coli 50 295
100-034 Human HCC-1 E. coli 10 295
FER-001 Human HeLa cells (5x10E9 cells) Cell mass   272,5
FER-002 Human HepG2 cells (1x10E8 cells) Cell mass   272,5
100-187 Human Heregulin beta-1 E.coli 50 280
300-010 Human HGF Insect cells 5 122,5
300-011 Human HGF Insect cells 25 355
102-PA62S Anti-Human, pab HGF Rabbit 100 197,5
102-PA62 Anti-Human, pab HGF Rabbit 200 302,5
102-PA62AG Anti-Human, pab HGF Rabbit 50 227,5
102-PA80          Anti-His, pab His-tag  Rabbit 50 152,5
100-035 Human I-309 E.coli 10 295
102-P24 Anti-Human, pab I-309 Rabbit 100 355
101-M97 Anti-Human, mab ICAM-1 Mouse 100 287,5
103-M97 Anti-Mouse, mab ICAM-1 Rat 100 287,5
100-036 Human IFN-alpha E.coli 100 295
101-M02 Anti-Human, mab IFN-alpha Mouse 500 340
102-P25 Anti-Human, pab IFN-alpha Rabbit 100 355
100-037 Human IFN-beta E. coli 10 295
100-191 Human IFN-beta CHO cells 10 295
102-P26 Anti-Human, pab IFN-beta Rabbit 100 355
100-039 Human IFN-gamma E.coli 100 295
102-P27 Anti-Human, pab IFN-gamma Rabbit 100 355
M10-010 Murine IFN-gamma E.coli 100 295
103-P07 Anti-Murine, pab IFN-gamma Rabbit 100 355
R20-004 Rat IFN-gamma E.coli 100 295
104-P03 Anti-Rat, pab IFN-gamma Rabbit 100 355
100-193 Human IFN-lambda1 E.coli 20 295
100-194 Human IFN-lambda2 E.coli 20 295
M10-068 Murine IFN-lambda2 E.coli 20 295
100-040 Human IGF-1 E.coli 100 295
102-P28 Anti-Human, pab IGF-1 Rabbit 100 355
M10-011 Murine IGF-1 E.coli 50 295
103-P08 Anti-Murine, pab IGF-1 Rabbit 100 355
100-041 Human IGF-2 E. coli 50 295
102-P29 Anti-Human, pab IGF-2 Rabbit 100 355
100-197 Human IGF-BP1 E.coli 25 295
100-198 Human IGF-BP2 E.coli 25 295
100-199 Human IGF-BP3 E.coli 25 295
102-P144 Anti-Human,  pab IGF-BP-3 Rabbit 100 355
100-200 Human IGF-BP4 Rabbit 25 295
100-201 Human IGF-BP5 E.coli 25 295
100-202 Human IGF-BP6 E.coli 25 295
100-203 Human IGF-BP7 E.coli 25 295
100-042 Human IL-1 alpha E.coli 10 295
102-P30 Anti-Human, pab IL-1 alpha Rabbit 100 355
M10-012 Murine IL-1 alpha E. coli 10 295
103-P10 Anti-Murine, pab IL-1 alpha Rabbit 100 355
R20-024 Rat IL-1 alpha E. coli 10 295
104-P22 Anti-Rat IL-1 alpha Rabbit 100 355
400-001 Human IL-1 beta E. coli 2 92,5
400-002 Human IL-1 beta E. coli 10 175
400-002-DC Human IL-1 beta E. coli 50 422,5
M10-013 Murine IL-1 beta E.coli 10 295
103-P11 Anti-Murine, pab IL-1 beta Rabbit 100 355
R20-005 Rat IL-1 beta Mouse 10 295
104-P04 Anti-Rat IL-1 beta Rabbit 100 355
100-043 Human IL-1 receptor antagonist E. coli 20 295
200-009 Human IL-2 E. coli 5 107,5
200-010 Human IL-2 E.coli 50 212,5
101-M04 Anti-Human, mab IL-2 Mouse 500 340
102-P148 Anti-Human, pab IL-2 Goat 100 355
102-P32 Anti-Human, pab IL-2 Rabbit 100 355
M10-014 Murine IL-2 E.coli 20 295
103-P12 Anti-Murine, pab IL-2 Rabbit 100 355
R20-026 Rat IL-2 E.coli 20 295
S01-032 Human sIL-2 receptor E. coli 25 295
200-015 Human IL-3 E. coli 2 92,5
200-016 Human IL-3 E.coli 10 175
200-015-SC Human IL-3 E.coli 50 400
400-003S Human IL-3 Insect cells 2 100
400-003 Human IL-3 Insect cells 5 115
400-004   Human IL-3 Insect cells 20 265
400-004-SC  Human IL-3 Insect cells 50 452,5
102-P33 Anti-Human, pab IL-3 Rabbit 100 355
M10-015 Murine IL-3 E. coli 10 295
103-P13 Anti-Murine, pab IL-3 Rabbit 100 295
R20-006 Rat IL-3 beta E. coli 10 295
104-P24 Anti-Rat IL-3 beta Goat 100 355
200-021 Human IL-4 E.coli 2 92,5
200-022 Human IL-4 E. coli 10 175
200-023-DC Human IL-4 E. coli 50 422,5
101-M05 Anti-Human, mab IL-4 Mouse 500 340
102-P34 Anti-Human, pab IL-4 Rabbit 100 355
M10-016 Murine IL-4 E. coli 10 295
103-P14 Anti-Murine, pab IL-4 Rabbit 100 355
R20-007 Rat IL-4 E. coli 10 295
104-P05 Anti-Rat IL-4 Rabbit 100 355
S01-033 Human sIL-4 receptor alpha E. coli 15 295
100-044 Human IL-5 E. coli 10 295
102-P35 Anti-Human, pab IL-5 Rabbit 100 355
200-030 Human IL-6 E. coli 2 85
200-031 Human IL-6 E.coli 10 175
200-030-DC Human IL-6 E.coli 50 400
101-M06 Anti-Human, mab IL-6 Mouse 500 340
102-P153 Anti-Human, pab IL-6 Goat 100 355
102-P36 Anti-Human, pab IL-6 Rabbit 100 355
M10-017 Murine IL-6 E.coli 10 295
103-P15 Anti-Murine, pab IL-6 Rabbit 100 355
R20-008 Rat IL-6 E.coli 10 295
104-P06 Anti-Rat, pab IL-6 Rabbit 100 355
104-P27 Anti-Rat, pab IL-6 Goat 100 355
S01-034 Human sIL-6 receptor alpha E. coli 20 295
100-045 Human IL-7 E. coli 10 295
101-M07 Anti-Human, mab IL-7 Mouse 500 340
102-P37 Anti-Human, pab IL-7 Rabbit 100 355
M10-018 Murine IL-7 E.coli 10 295
103-P16 Anti-Murine, pab IL-7 Rabbit 100 355
R20-029 Rat IL-7 E. coli 10 295
100-046 Human IL-8 (72aa) E. coli 25 295
100-047 Human IL-8 (77aa) E.coli 25 295
101-M08 Anti-Human, mab IL-8 Mouse 500 340
102-P38 Anti-Human, pab IL-8 Rabbit 100 355
100-217 Human IL-9 E.coli 10 295
102-P155 Anti-Human IL-9 Rabbit 100 355
M10-078 Murine  IL-9 E. coli 10 295
103-P57 Anti-Murine IL-9 Rabbit 100 355
100-049 Human IL-10 E.coli 10 295
102-P40 Anti-Human, pab IL-10 Rabbit 100 355
M10-020 Murine IL-10 E. coli 10 295
103-P18 Anti-Murine, pab IL-10 Rabbit 100 355
R20-009 Rat IL-10 E. coli 10 295
104-P07 Anti-Rat, pab IL-10 Rabbit 100 355
100-050 Human IL-11 E. coli 10 295
101-M09 Anti-Human, mab IL-11 Mouse 500 340
102-P41 Anti-Human, pab IL-11 Rabbit 100 355
100-051 Human  IL-12 E.coli 10 295
101-M72 Anti-Human, mab IL-12 Mouse 500 340
102-P42 Anti-Human, pab IL-12 Rabbit 100 355
M10-021 Murine IL-12 E.coli 10 295
103-M23 Anti-Murine, mab IL-12 Mouse 500 340
103-P19 Anti-Murine, pab IL-12 Rabbit 100 355
100-311 Human IL-12p40 CHO cells 10 295
M10-070 Murine IL-12p40 CHO cells 10 295
100-052 Human IL-13 E. coli 10 295
102-P43 Anti-Human, pab IL-13 Rabbit 100 355
M10-071 Murine IL-13 E.coli 10 295
103-P60 Anti-Murine, pab IL-13 Rabbit 100 355
R20-031 Rat IL-13 E.coli 10 295
100-053 Human  IL-15 E. coli 10 295
101-M10 Anti-Human, mab IL-15 Mouse 500 355
102-P44 Anti-Human, pab IL-15 Rabbit 100 355
M10-022 Murine IL-15 E.coli 10 295
R20-032 Rat IL-15 E. coli 10 295
100-054 Human IL-16 E.coli 10 295
102-P45 Anti-Human, pab IL-16 Rabbit 100 355
M10-083 Murine IL-16 (130aa) E. coli 10 295
100-055 Human IL-17A E. coli 25 295
102-P46 Anti-Human, pab IL-17A Rabbit 100 355
102-P162 Anti-Human, pab IL-17A Goat 100 355
100-225 Human IL-17B E.coli 25 295
100-226 Human IL-17D E.coli 25 295
100-227 Human IL-17E E.coli 10 295
102-P163 Anti-Human, pab IL-17E Rabbit 100 355
100-228 Human IL-17F E. coli 10 295
102-P47 Anti-Human, pab IL-18BP Goat 100 355
100-229 Human IL-19 E. coli 10 295
100-230 Human IL-20 E. coli 10 295
102-P165 Anti-Human, pab IL-20 Goat 100 355
102-P166 Anti-Human, pab IL-22 Rabbit 100 355
M10-072 Murine IL-22 E.coli 10 295
100-232 Human IL-31 E.coli 10 295
M10-073 Murine IL-31 E. coli 10 295
100-057 Human IP-10 E. coli 25 295
102-P48 Anti-Human, pab IP-10 Rabbit 100 355
M10-025 Murine IP-10 E. coli 25 295
103-P21 Anti-Murine, pab IP-10 Rabbit 100 355
100-058 Human I-TAC E. coli 20 295
102-P49 Anti-Human, pab I-TAC Rabbit 100 355
M10-086 Murine I-TAC/CXCL11 E.coli 20 295
M10-026 Murine JE (MCP-1) E. coli 100 295
103-P22 Anti-Murine, pab JE (MCP-1) Rabbit 20 355
M10-027 Murine KC (CXCL1) E.coli 20 295
103-P23 Anti-Murine, pab KC (CXCL1) Rabbit 100 355
100-234 Human LAG-1 E. coli 20 295
100-235 Human LD78beta/CCL3L1 E.coli 20 295
102-P169 Anti-Human, pab LD78-beta Rabbit 100 355
100-060 Human  LEC/NCC-4 E. coli 20 295
101-M73 Anti-Human, mab LEC Mouse 500 340
102-P51 Anti-Human, pab LEC/NCC-4 Rabbit 100 355
100-061 Human Leptin E. coli 1000 295
101-M74 Anti-Human, mab Leptin Mouse 500 340
102-P52 Anti-Human, pab Leptin Rabbit 100 355
M10-028 Murine Leptin E. coli 1000 295
103-P24 Anti-Murine, pab Leptin Rabbit 100 355
R20-033 Rat Leptin E.coli 1000 295
104-P29 Anti-Rat Leptin Goat 100 355
M10-088 Murine LIGHT E.coli 20 295
102-P172 Anti-Human, pab LIGHT Rabbit 100 355
M10-030 Murine  LIX/CXCL5 (70 aa) E.coli 20 295
M10-114 Murine  LIX/CXCL5 (93 aa) E.coli 20 295
103-P26 Anti-Murine, pab LIX Rabbit 100 355
100-063 Human Lymphotactin E. coli 20 295
102-P54 Anti-Human, pab Lymphotactin Rabbit 100 355
S01-028  Human sLYVE-1 Insect cells 5 107,5
S01-029  Human sLYVE-1 Insect cells 25 287,5
102-PA50S    Anti-Human, pab Lyve-1 Rabbit 100 197,5
102-PA50      Anti-Human, pab Lyve-1 Rabbit 200 302,5
102-PA50AG  Anti-Human, pab Lyve-1 Rabbit 50 227,5
102-PABi50 Anti-Human, pab Lyve-1, Biotin Rabbit 50 287,5
S01-026  Mouse sLYVE-1 Insect cells 5 107,5
S01-027  Mouse sLYVE-1 Insect cells 25 287,5
103-PA50S        Anti-Mouse, pab Lyve-1 Rabbit 100 197,5
103-PA50          Anti-Mouse, pab Lyve-1 Rabbit 200 302,5
103-PA50AG    Anti-Mouse, pab Lyve-1 Rabbit 50 227,5
103-PABi50    Anti-Mouse, pab Lyve-1, Biotin Rabbit 50 287,5
100-065 Human MCP-1 (MCAF) E.coli 20 295
101-M12 Anti-Human, mab MCP-1 Mouse 500 340
102-P55 Anti-Human, pab MCP-1/MCAF Rabbit 100 355
R20-010 Rat MCP-1 (MCAF) E.coli 10 295
104-P08 Anti-Rat, pab MCP-1/MCAF Rabbit 100 355
100-066 Human MCP-2 E.coli 10 295
101-M75 Anti-Human, mab MCP-2 Mouse 500 340
102-P56 Anti-Human, pab MCP-2 Rabbit 100 355
M10-075 Murine  MCP-2 E. coli 20 295
100-067 Human MCP-3 E. coli 10 295
101-M13 Anti-Human, mab MCP-3 Mouse 500 340
102-P177 Anti-Human, pab MCP-3 Goat 100 355
102-P57 Anti-Human, pab MCP-3 Rabbit 100 355
M10-031 Murine MCP-3 E. coli 10 295
103-P27 Anti-Murine, pab MCP-3 Rabbit 100 355
100-068 Human MCP-4 E.coli 10 295
101-M76 Anti-Human, mab MCP-4 Mouse 500 340
102-P58 Anti-Human, pab MCP-4 Rabbit 100 355
102-P180 Anti-Human, pab MCP-4 Goat 100 355
M10-032 Murine MCP-5 E.coli 20 295
103-P28 Anti-Murine, pab MCP-5 Rabbit 100 355
100-064S Human M-CSF E. coli 2 92,5
100-064 Human M-CSF E. coli 10 175
102-P60 Anti-Human, pab M-CSF Rabbit 100 355
M10-078 Murine  M-CSF E. coli 10 295
103-P63 Anti-Murine, pab M-CSF Rabbit 100 355
100-069 Human MDC (67 aa) E.coli 20 295
100-070 Human MDC (69 aa) E.coli 20 295
101-M77 Anti-Human, mab MDC Mouse 500 340
102-P61 Anti-Human, pab MDC Rabbit 100 355
M10-033 Murine MDC E.coli 20 295
103-P66 Anti-Murine, pab MDC Rabbit 100 355
100-246 Human MEC E.coli 20 295
M10-090 Murine MEC E.coli 20 295
103-M42 Anti-Mouse MECA32 Rat 100 272,5
100-247 Human MIA E.coli 20 ug 295
100-071 Human Midkine E.coli 20 ug 295
102-P183 Anti-Human, pab Midkine Rabbit 100 355
100-072 Human MIG E. coli 20 295
101-M78 Anti-Human, mab MIG Mouse 500 340
102-P62 Anti-Human, pab MIG Rabbit 100 355
M10-034 Murine MIG E.coli 20 295
100-073 Human MIP-1 alpha E. coli 20 295
101-M14 Anti-Human, mab MIP-1 alpha Mouse 500 340
102-P63 Anti-Human, pab MIP-1 alpha Rabbit 100 355
M10-035 Murine MIP-1 alpha E.coli 10 295
103-P29 Anti-Murine, pab MIP-1 alpha Rabbit 100 355
R20-011 Rat MIP-1 alpha E.coli 20 295
104-P09 Anti-Rat MIP-1 alpha Rabbit 100 355
100-074 Human MIP-1 beta E.coli 10 295
102-P64 Anti-Human, pab MIP-1 beta Rabbit 100 355
M10-077 Murine MIP-1 beta E.coli 10 295
R20-035 Rat MIP-1 beta Rabbit 20 295
M10-036 Murine MIP-1 gamma E.coli 20 295
103-P30 Anti-Murine, pab MIP-1 gamma Rabbit 100 355
M10-037 Murine MIP-2 (CXCL2) E.coli 20 295
103-P31 Anti-Murine, pab MIP-2/CXCL2 Rabbit 100 355
100-075 Human MIP-3 E. coli 20 295
102-P66 Anti-Human, pab MIP-3 Rabbit 100 355
102-P66G Anti-Human, pab MIP-3 Goat 100 355
100-078 Human MIP-3 alpha E. coli 20 295
101-M79 Anti-Human, mab MIP-3 alpha Mouse 500 340
102-P67 Anti-Human, pab MIP-3 alpha Rabbit 100 355
M10-100 Murine MIP-3 alpha E.coli 20 295
100-079 Human MIP-3 beta E. coli 20 295
101-M80 Anti-Human, mab MIP-3 beta Mouse 500 340
102-P68 Anti-Human, pab MIP-3 beta Rabbit 100 355
M10-079 Murine MIP-3 beta E.coli 20 295
102-P69 Anti-Human, pab MIP-4 Rabbit 100 355
100-080 Human  MIP-4 (PARC) E. coli 10 295
100-081 Human MIP-5 E.coli 25 295
102-P70 Anti-Human, pab MIP-5 Rabbit 100 355
100-255 Human Myostatin E. coli 10 295
100-082 Human NAP-2 E. coli 10 295
101-M81 Anti-Human, mab NAP-2 Mouse 500 340
102-P71 Anti-Human, pab NAP-2 Rabbit 100 355
102-P191 Anti-Human, pab NAP-2 Goat 100 355
100-083 Human Neurturin E.coli 10 295
102-P72 Anti-Human, pab Neurturin Rabbit 100 355
100-084 Human NGF-beta E.coli 20 295
102-P73 Anti-Human, pab NGF-beta Rabbit 100 355
100-259 Human NNT-1/BCSF-3 E.coli 10 295
100-260 Human NOGGIN E. coli 20 295
100-085 Human NP-1 E. coli 20 295
102-P194 Anti-Human, pab NP-1 Goat 100 355
100-086 Human NT-3 E.coli 10 295
102-P74 Anti-Human, pab NT-3 Rabbit 100 355
102-P196 Anti-Human, pab NT-3 Goat 100 355
100-087 Human  NT-4 E.coli 10 295
101-M15 Anti-Human, mab NT-4 Mouse 500 340
102-P75 Anti-Human, pab NT-4 Rabbit 100 355
102-P198 Anti-Human, pab NT-4 Goat 100 355
100-088 Human Oncostatin M E. coli 10 295
102-P76 Anti-Human, pab Oncostain M Rabbit 100 355
100-089 Human Osteoprotegerin (OPG) E. coli 50 295
102-P200 Anti-Human, pab OPG Rabbit 100 355
